Monthly WARN Layoff Report — June 2025
Mass-layoff activity across all 50 states, compiled from official WARN Act notices. Published 2026-06-10. Free to cite.
13-Month Trend
Top States
| # | State | Notices | Workers |
|---|---|---|---|
| 1 | California | 144 | 7,300 |
| 2 | Iowa | 22 | 997 |
| 3 | Minnesota | 19 | 577 |
| 4 | Illinois | 18 | 1,815 |
| 5 | Texas | 17 | 2,088 |
| 6 | Florida | 15 | 1,455 |
| 7 | Arizona | 12 | 1,256 |
| 8 | West Virginia | 12 | 692 |
| 9 | Maryland | 10 | 436 |
| 10 | Ohio | 10 | 2,133 |
Largest Layoffs by Company
| # | Company | Notices | Workers | States |
|---|---|---|---|---|
| 1 | Management & Training Corporation | 11 | 1,386 | 5 |
| 2 | Kelly Services | 1 | 973 | 1 |
| 3 | Tyson Foods | 3 | 793 | 2 |
| 4 | Pixelle Specialty Solutions | 1 | 780 | 1 |
| 5 | Kohl's | 1 | 768 | 1 |
| 6 | Blue Diamond Growers | 1 | 632 | 1 |
| 7 | Vanderbilt University Medical Center | 1 | 615 | 1 |
| 8 | Arizona Department of Economic Security | 1 | 467 | 1 |
| 9 | Wells Fargo | 4 | 460 | 2 |
| 10 | Sodexo | 2 | 460 | 2 |
Hardest-Hit Industries
| # | Industry | Notices | Workers |
|---|---|---|---|
| 1 | Manufacturing | 60 | 6,499 |
| 2 | Transportation and Warehousing | 43 | 4,488 |
| 3 | Educational Services | 28 | 3,356 |
| 4 | Administrative and Support and Waste Management and Remediation Services | 21 | 2,976 |
| 5 | Health Care and Social Assistance | 74 | 2,866 |
| 6 | Retail Trade | 27 | 2,214 |
| 7 | Information | 23 | 1,851 |
| 8 | Professional, Scientific, and Technical Services | 31 | 1,725 |
| 9 | Accommodation and Food Services | 16 | 1,688 |
| 10 | Finance and Insurance | 12 | 835 |
Corporate Distress Signals
Beyond WARN notices, June 2025 saw 6 SEC 8-K filings disclosing exit or disposal costs (Item 2.05) out of 793 8-K filings tracked, and 34 corporate bankruptcy filings, 26 of which match companies with WARN notices on file. Cross-referenced signals are available on the distress leaderboard.
How to Cite This Report
Free to cite or republish — no permission needed. Suggested citation:
WARN Firehose, “Monthly WARN Layoff Report — June 2025,” https://warnfirehose.com/layoff-report/2025-06
Journalists: custom cuts of this data (by state, industry, or company) are free via the Press Room.
Methodology
Figures aggregate Worker Adjustment and Retraining Notification (WARN) Act notices published by state workforce agencies across all 50 states, normalized into a single dataset and updated daily. “Workers affected” sums employer-reported counts and undercounts true layoff activity: small layoffs don’t trigger WARN, several states publish incomplete data, and some notices omit headcounts. Counts reflect notices by notice date and may shift slightly as states revise filings. SEC figures come from EDGAR 8-K filings; bankruptcy figures from federal court records.
Need the Underlying Data?
Every number in this report comes from the live WARN Firehose dataset — 84,000+ notices, updated daily, queryable by state, company, industry, and date.
Buy the full dataset Explore the API Get layoff alerts