Monthly WARN Layoff Report — July 2025
Mass-layoff activity across all 50 states, compiled from official WARN Act notices. Published 2026-06-10. Free to cite.
13-Month Trend
Top States
| # | State | Notices | Workers |
|---|---|---|---|
| 1 | California | 185 | 10,771 |
| 2 | Texas | 50 | 3,792 |
| 3 | Florida | 27 | 1,076 |
| 4 | Nevada | 19 | 818 |
| 5 | Oregon | 19 | 8,240 |
| 6 | Washington | 18 | 1,900 |
| 7 | Arizona | 14 | 3,335 |
| 8 | Iowa | 13 | 759 |
| 9 | Michigan | 12 | 874 |
| 10 | Minnesota | 12 | 358 |
Largest Layoffs by Company
| # | Company | Notices | Workers | States |
|---|---|---|---|---|
| 1 | Intel | 30 | 8,246 | 5 |
| 2 | Southwest Key Programs | 10 | 2,843 | 3 |
| 3 | Century Blvd., Hillsboro | 1 | 1,544 | 1 |
| 4 | Republic National Distributing | 7 | 1,520 | 1 |
| 5 | Daimler Truck North America | 4 | 1,146 | 1 |
| 6 | Sarepta Therapeutics | 4 | 1,087 | 3 |
| 7 | Microsoft | 1 | 830 | 1 |
| 8 | Young's Market | 5 | 608 | 1 |
| 9 | 25th Ave., Hillsboro | 1 | 597 | 1 |
| 10 | Chevron | 1 | 575 | 1 |
Hardest-Hit Industries
| # | Industry | Notices | Workers |
|---|---|---|---|
| 1 | Manufacturing | 89 | 13,559 |
| 2 | Health Care and Social Assistance | 82 | 5,018 |
| 3 | Professional, Scientific, and Technical Services | 65 | 4,505 |
| 4 | Wholesale Trade | 27 | 2,741 |
| 5 | Information | 27 | 2,646 |
| 6 | Transportation and Warehousing | 32 | 2,617 |
| 7 | Retail Trade | 18 | 1,874 |
| 8 | Accommodation and Food Services | 22 | 1,661 |
| 9 | Administrative and Support and Waste Management and Remediation Services | 20 | 894 |
| 10 | Educational Services | 10 | 855 |
Corporate Distress Signals
Beyond WARN notices, July 2025 saw 10 SEC 8-K filings disclosing exit or disposal costs (Item 2.05) out of 915 8-K filings tracked, and 80 corporate bankruptcy filings, 76 of which match companies with WARN notices on file. Cross-referenced signals are available on the distress leaderboard.
How to Cite This Report
Free to cite or republish — no permission needed. Suggested citation:
WARN Firehose, “Monthly WARN Layoff Report — July 2025,” https://warnfirehose.com/layoff-report/2025-07
Journalists: custom cuts of this data (by state, industry, or company) are free via the Press Room.
Methodology
Figures aggregate Worker Adjustment and Retraining Notification (WARN) Act notices published by state workforce agencies across all 50 states, normalized into a single dataset and updated daily. “Workers affected” sums employer-reported counts and undercounts true layoff activity: small layoffs don’t trigger WARN, several states publish incomplete data, and some notices omit headcounts. Counts reflect notices by notice date and may shift slightly as states revise filings. SEC figures come from EDGAR 8-K filings; bankruptcy figures from federal court records.
Need the Underlying Data?
Every number in this report comes from the live WARN Firehose dataset — 84,000+ notices, updated daily, queryable by state, company, industry, and date.
Buy the full dataset Explore the API Get layoff alerts