WARN Act mass layoff and plant closure notices in Hoboken, New Jersey, updated daily.
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| Walmart | Hoboken | 100 | 2026-05-01 | |
| Walmart | Hoboken | 100 | 2026-02-01 | |
| Walmart | Hoboken | 187 | 2025-08-22 | |
| Walmart | Hoboken | 481 | 2025-06-13 | |
| Walmart | Hoboken | 187 | 2025-05-01 | |
| Walmart | Hoboken | 481 | 2025-02-01 | |
| CarePoint Health | Hoboken | 900 | 2024-09-17 | |
| HUMC Opco LLC (CarePoint Health) | Hoboken | 900 | 2024-09-01 | |
| Walmart | Hoboken | 237 | 2024-06-01 | |
| Walmart Inc | Hoboken | 237 | 2024-05-01 | |
| Walmart | Hoboken | 481 | 2024-02-01 | |
| John Wiley & Sons | Hoboken | 103 | 2023-11-24 | |
| John Wiley & Sons | Hoboken | 103 | 2023-11-08 | |
| John Wiley & Sons | Hoboken | 103 | 2023-11-01 | |
| Pearson | Hoboken | 107 | 2022-10-01 | |
| Celsius | Hoboken | 55 | 2022-07-01 | |
| Kings Super Markets - Hoboken | Hoboken | 41 | 2020-11-01 | |
| Popular Bank - Hoboken | Hoboken | 14 | 2020-11-01 | |
| HUMC Opco, LLC, d/b/a CarePoint Health ¿ Hoboken University Medical Center | Hoboken | 1,038 | 2019-11-01 | |
| The Great Atlantic & Pacific Tea Co. - A&P-Hoboken | Hoboken | 104 | 2015-08-01 |
Get Hoboken Layoff Alerts
Free daily alerts for WARN Act filings in New Jersey.