WARN Act mass layoff and plant closure notices in Bridgewater, New Jersey, updated daily.
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| PVH Corp. | Bridgewater | 51 | 2026-06-01 | |
| Baker & Taylor | Bridgewater | 67 | 2026-01-04 | |
| Baker & Taylor | Bridgewater | 67 | 2025-10-01 | |
| PVH Corp | Bridgewater | 51 | 2025-06-01 | |
| PHV Corp | Bridgewater | 59 | 2025-05-01 | |
| SDH Services East, LLC | Bridgewater | 54 | 2024-09-21 | |
| SDH Services East, LLC | Bridgewater | 54 | 2024-09-01 | |
| Qualcomm | Bridgewater | 91 | 2023-10-12 | |
| Qualcomm Inc | Bridgewater | 91 | 2023-10-01 | |
| PVH Corp | Bridgewater | 56 | 2023-09-01 | |
| PVH Corp | Bridgewater | 13 | 2023-07-01 | |
| Christmas Tree Shops - Location 3 | Bridgewater | 40 | 2023-07-01 | |
| Chistmas Tree Shops - Location 3 | Bridgewater | 40 | 2023-07-01 | |
| Starplast USA | Bridgewater | 23 | 2022-03-01 | |
| Lord & Taylor - Bridgewater | Bridgewater | 55 | 2020-12-01 | |
| Lord & Taylor - Bridgewater | Bridgewater | 55 | 2020-10-01 | |
| Futurewei Technologies | Bridgewater | 49 | 2019-09-23 | |
| Baker & Taylor | Bridgewater | 244 | 2019-08-01 | |
| Baker & Taylor | Bridgewater | 244 | 2019-07-03 | |
| Futurewei Technologies, Inc | Bridgewater | 49 | 2019-07-01 |
Get Bridgewater Layoff Alerts
Free daily alerts for WARN Act filings in New Jersey.