All WARN Act mass layoff and plant closure notices filed by United Airlines, Inc.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| United Airlines, Inc - Cleveland Hopkins International Airport | Cleveland, OH | 45 | 2021-08-02 | |
| United Airlines, Inc | Newark, NJ | 796 | 2021-07-01 | |
| United Airlines, Inc | Newark, NJ | 3,899 | 2021-01-01 | |
| United Airlines, Inc. - San Francisco International Airport | San Francisco, CA | 6,912 | 2020-09-28 | Layoff |
| United Airlines, Inc. - Los Angeles International Airport | Los Angeles, CA | 1,750 | 2020-09-28 | Layoff |
| United Airlines, Inc. - Cleveland Hopkins International Airport | Cleveland, OH | 7 | 2020-09-01 | |
| United Airlines, Inc. - San Diego International Airport | San Diego, CA | 153 | 2020-08-10 | Layoff |
| United Airlines, Inc. - John Wayne Airport | Santa Ana, CA | 67 | 2020-08-10 | Layoff |
| United Airlines, Inc. - Cleveland Hopkins International Airport | Cleveland, OH | 466 | 2020-08-03 | |
| United Airlines, Inc | Newark, NJ | 141 | 2020-08-01 | |
| United Airlines, Inc | Las Vegas, NV | 7 | 2020-07-30 | Layoff |
| United Airlines, Inc | Boston, MA | 0 | 2020-07-30 | |
| United Airlines, Inc. Tampa International Airport | Tampa, FL | 109 | 2020-07-20 | |
| United Airlines, Inc | Orlando, FL | 447 | 2020-07-20 | |
| United Airlines, Inc | Seattle, WA | 259 | 2020-07-09 | Layoff |
| United Airlines, Inc | Boston, MA | 0 | 2020-07-09 | |
| United Airlines, Inc | Queens, NY | 145 | 2020-07-08 | Layoff |
| United Airlines, Inc | Las Vegas, NV | 339 | 2020-07-08 | Layoff |
| United Airlines, Inc. Revised (7/31/20) | Indianapolis, IN | 70 | 2020-07-08 | Layoff |
| United Airlines, Inc | Chicago, IL | 313 | 2020-07-08 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Transportation