All WARN Act mass layoff and plant closure notices filed by McKesson.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| McKesson Corporation | Purchase dataset for city details, SC | 0 | 2024-12-13 | |
| McKesson Corporation | Rock Hill, SC | 179 | 2024-12-13 | |
| McKesson Medical-Surgical, Inc | Rock Hill, SC | 179 | 2024-12-13 | Layoff |
| McKesson Corporation | Rock Hill, SC | 13 | 2024-09-11 | |
| McKesson Medical-Surgical, Inc | Rock Hill, SC | 13 | 2024-09-11 | Layoff |
| Elite Staffing, Inc. at McKesson Corp | 1125 Sycamore Street, IL | 2,023 | 2023-05-01 | |
| McKesson Corporation | New Castle, PA | 135 | 2023-04-01 | Closure |
| McKesson Corporation | Purchase dataset for city details, AZ | 0 | 2023-03-29 | |
| McKesson Corporation | Scottsdale, AZ | 252 | 2023-03-29 | |
| Elite Staffing, Inc. at McKesson Corp | 1125 Sycamore Street, IL | 2,023 | 2023-03-01 | |
| McKesson Corporation - Jackson | Ridgeland, MS | 31 | 2022-07-01 | Layoff |
| McKesson Corporation - South Jackson | Richland, MS | 26 | 2022-07-01 | Closure |
| McKesson Corporation – Jackson Ridgeland (Madison) | , MS | 0 | 2022-07-01 | |
| McKesson Corporation – South Jackson Richland (Rankin) | , MS | 0 | 2022-07-01 | |
| Elite Staffing, Inc. at McKesson Corp | Manteno, IL | 291 | 2022-06-28 | Layoff |
| Elite Staffing, Inc. at McKesson Corp | 1125 Sycamore Street, IL | 2,022 | 2022-06-01 | |
| McKesson Corporation | Livonia, MI | 86 | 2021-10-19 | |
| McKesson | Livonia, MI | 86 | 2021-10-19 | Closure |
| McKesson Corporation | Purchase dataset for city details, KY | 0 | 2020-12-14 | |
| McKesson Corporation | Jefferson County - Louisville, KY | 52 | 2020-12-14 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Healthcare