Employers in Massachusetts reported 18 WARN Act notices in March 2025, displacing an estimated 613 workers — signaling a deceleration from February and up 79% versus March 2024. The average filing covered 34 workers, with 0 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Transportation | 2 | 101 |
| Professional Services | 2 | 12 |
The Transportation sector topped the list of affected industries with 101 workers across 2 notices. Notably, Professional Services reported 12 workers.
| County | Notices | Workers |
|---|---|---|
| Boston | 3 | 208 |
| Worcester | 1 | 174 |
| Bristol | 2 | 174 |
| Essex | 1 | 40 |
| Middlesex | 1 | 12 |
Boston felt the sharpest impact, accounting for 34% of all affected workers with 208 workers across 3 notices.
| City | Notices | Workers |
|---|---|---|
| Boston | 3 | 208 |
| Worcester | 1 | 174 |
| East Taunton | 1 | 101 |
| East Freetown | 1 | 73 |
| Peabody | 1 | 40 |
Layoff type classification was not available for filings in Massachusetts this month.
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Charter Communications | Worcester | 174 | 2025-03-26 | |
| Summit Delivery Solutions LLC | East Taunton | 101 | 2025-03-20 | |
| RWE Offshore Wind Services, LLC | Boston | 73 | 2025-03-07 | |
| Ariston Group LLC | East Freetown | 73 | 2025-03-27 | |
| G2 Secure Staff, LLC (Supplemental) | Boston | 70 | 2025-03-10 | |
| Brightcove Inc | Boston | 65 | 2025-03-10 | |
| Synventive Molding Solutions | Peabody | 40 | 2025-03-03 | |
| American Institute of Research ("AIR") | Waltham | 12 | 2025-03-11 | |
| Block Inc | Remote | 5 | 2025-03-25 | |
| Synventive Molding Solutions | Purchase dataset for city details | N/A | 2025-03-03 | |
| RWE Offshore Wind Services, LLC | Purchase dataset for city details | N/A | 2025-03-07 | |
| Brightcove Inc | Purchase dataset for city details | N/A | 2025-03-10 | |
| G2 Secure Staff, LLC (Supplemental) | Purchase dataset for city details | N/A | 2025-03-10 | |
| American Institute of Research (AIR) | Purchase dataset for city details | N/A | 2025-03-11 | |
| Summit Delivery Solutions LLC | Purchase dataset for city details | N/A | 2025-03-20 |
The most significant filing came from Charter Communications at its Worcester facility, reporting 174 affected workers. Summit Delivery Solutions LLC followed with 101 workers.
This is the third consecutive month of declining layoff activity.
The numbers illustrate a mixed picture for Massachusetts's labor market, with activity diverging between monthly and annual comparisons. The Transportation sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by Massachusetts. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all Massachusetts WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.