Employers in West Virginia logged 13 WARN Act notices in June 2020, involving roughly 4,150 workers — climbing above May and up 7311% versus June 2019. The average filing covered 319 workers, with 0 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Utilities | 6 | 2,453 |
| Accommodation & Food | 1 | 541 |
| Mining & Energy | 2 | 180 |
The Utilities sector dominated layoff filings with 2,453 workers across 6 notices. Meanwhile, Accommodation & Food reported 541 workers.
| County | Notices | Workers |
|---|---|---|
| Marshall | 2 | 1,301 |
| Marion | 2 | 931 |
| Ohio, Kanawha | 1 | 735 |
| Jefferson | 1 | 541 |
| Ohio | 2 | 221 |
Marshall bore the heaviest burden, accounting for 31% of all affected workers with 1,301 workers across 2 notices.
| City | Notices | Workers |
|---|---|---|
| Cameron | 1 | 854 |
| Wheeling, Cross Lanes | 1 | 735 |
| Charleston | 2 | 663 |
| Metz | 1 | 483 |
| Mannington | 1 | 448 |
| Type | Notices | Workers |
|---|---|---|
| Layoff | 13 | 4,150 |
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Murray Energy Holdings Company Marshall County Coal Company | Cameron | 854 | Layoff | 2020-06-26 |
| Delaware North | Wheeling, Cross Lanes | 735 | Layoff | 2020-06-30 |
| Hollywood Casino at Charles Town Races | Charleston | 541 | Layoff | 2020-06-12 |
| Murray Energy Holdings Company Marion County Coal Company | Metz | 483 | Layoff | 2020-06-26 |
| Murray Energy Holdings Company Harrison County Coal Company | Mannington | 448 | Layoff | 2020-06-26 |
| Murray Energy Holdings Company Ohio County Coal Company | Dallas | 447 | Layoff | 2020-06-26 |
| Spartan Mining Company, LLC and Maxxim Shared Services | Delbarton, Holden | 177 | Layoff | 2020-06-22 |
| Murray Energy Holdings Company Anchor Longwall & Rebuild, Inc | Wheeling | 139 | Layoff | 2020-06-26 |
| Charleston Marriott, Inc. Charleston Marriot Town Center | Charleston | 122 | Layoff | 2020-06-04 |
| Murray Energy Holdings Company Kanawha Transportation Center, Inc | Wheeling | 82 | Layoff | 2020-06-26 |
| Allegheny Wood Products, Inc. Beckley Mill | Beckley, Princeton, Gallagher | 62 | Layoff | 2020-06-05 |
| Allegheny Wood Products, Inc. Norton Mill | Coalton | 57 | Layoff | 2020-06-05 |
| Arch Coal Eastern Complex | Cowen | 3 | Layoff | 2020-06-02 |
The biggest impact was at Murray Energy Holdings Company Marshall County Coal Company at its Cameron facility, reporting 854 affected workers. Delaware North followed with 735 workers.
This marks the third consecutive month of rising layoff activity.
This data points to mounting pressure on the West Virginia labor market, with activity running above both recent and year-ago benchmarks. The Utilities sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by West Virginia. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all West Virginia WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.