Employers in Arizona logged 133 WARN Act notices in April 2020, involving roughly 8,047 workers — falling below March and up 278% versus April 2019. The average filing covered 61 workers, with 0 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Agriculture | 4 | 635 |
| Accommodation & Food | 10 | 264 |
| Healthcare | 3 | 150 |
| Arts & Entertainment | 2 | 35 |
| Admin & Support Services | 1 | 0 |
| Manufacturing | 1 | 0 |
| Information & Technology | 1 | 0 |
| Government | 3 | 0 |
The Agriculture sector dominated layoff filings with 635 workers across 4 notices. Meanwhile, Accommodation & Food reported 264 workers.
| County | Notices | Workers |
|---|---|---|
| Maricopa | 32 | 5,645 |
| Coconino | 6 | 707 |
| Pima | 4 | 584 |
| Yuma | 6 | 253 |
| Pinal | 1 | 219 |
Maricopa absorbed the greatest share of layoffs, accounting for 70% of all affected workers with 5,645 workers across 32 notices.
| City | Notices | Workers |
|---|---|---|
| Laveen | 1 | 2,137 |
| Scottsdale | 13 | 1,376 |
| Phoenix | 10 | 1,357 |
| Sedona | 4 | 616 |
| Tucson | 4 | 584 |
Layoff type classification was not available for filings in Arizona this month.
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Black Bear Diner | Laveen | 2,137 | 2020-04-09 | |
| Taylor farms | Salinas | 407 | 2020-04-07 | |
| Yelp | Scottsdale | 375 | 2020-04-09 | |
| Sanctuary Camelback | Phoenix | 321 | 2020-04-02 | |
| Cinemark | Tucson | 292 | 2020-04-01 | |
| Pink Adventure Tours | Sedona | 269 | 2020-04-14 | |
| Shamrock Farms | Phoenix | 228 | 2020-04-02 | |
| Hilton El Conquistador | Tucson | 219 | 2020-04-03 | |
| Hexcel | Casa Grande | 219 | 2020-04-20 | |
| The Antigua Group | Peoria | 216 | 2020-04-24 | |
| Tuesday Morning, Inc | Phoenix | 210 | 2020-04-22 | |
| Medieval Times Dinner & Tournament | Scottsdale | 195 | 2020-04-08 | |
| Vision Works | Chandler | 188 | 2020-04-23 | |
| civana | Carefree | 176 | 2020-04-03 | |
| Prospect | Phoenix | 154 | 2020-04-09 |
The biggest impact was at Black Bear Diner at its Laveen facility, reporting 2,137 affected workers. Taylor farms followed with 407 workers.
This data points to a mixed picture for Arizona's labor market, with activity diverging between monthly and annual comparisons. The Agriculture sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by Arizona. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all Arizona WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.