Employers in Tennessee submitted 16 WARN Act notices in December 2015, putting at risk an estimated 1,556 workers — up substantially from November and up 166% versus December 2014. The average filing covered 97 workers, with 3 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Information & Technology | 2 | 196 |
The Information & Technology sector emerged as the hardest-hit sector with 196 workers across 2 notices.
| County | Notices | Workers |
|---|---|---|
| Smith | 3 | 1,038 |
| Chester | 3 | 222 |
| Davidson | 2 | 196 |
| Hamilton | 2 | 80 |
| Monroe | 2 | 20 |
Smith was the epicenter of layoff activity, accounting for 67% of all affected workers with 1,038 workers across 3 notices.
| City | Notices | Workers |
|---|---|---|
| Gordonsville | 3 | 1,038 |
| Henderson | 3 | 222 |
| Nashville | 2 | 196 |
| Chattanooga | 2 | 80 |
| Vonore | 2 | 20 |
| Type | Notices | Workers |
|---|---|---|
| Closure | 3 | 396 |
| Layoff | 2 | 172 |
Closures accounted for 25% of affected workers, while the majority of filings were layoffs rather than permanent shutdowns.
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Nyrstar Tennessee Mines - Gordonsville LLC | Gordonsville | 346 | Closure | 2015-12-07 |
| Nyrstar Tennessee Mines - Gordonsville LLC | Gordonsville | 346 | 2015-12-07 | |
| Nyrstar Tennessee Mines - GordonsvilleLLC | Gordonsville | 346 | 2015-12-07 | |
| Griffin Technology, Inc | Nashville | 98 | Layoff | 2015-12-18 |
| Griffin Technology, Inc | Nashville | 98 | 2015-12-18 | |
| Emerson Corp dba Leroy Somer-North America | Henderson | 74 | Layoff | 2015-12-18 |
| Emerson Corp dba Leroy Somer-North America | Henderson | 74 | 2015-12-18 | |
| Emerson Corp dba Leroy Somer-NorthAmerica | Henderson | 74 | 2015-12-18 | |
| Dupont | Chattanooga | 40 | Closure | 2015-12-21 |
| Dupont | Chattanooga | 40 | 2015-12-21 | |
| Dupont Danisco Cellulosic Ethanol LLC | Vonore | 10 | Closure | 2015-12-30 |
| Dupont Danisco Cellulosic Ethanol LLC | Vonore | 10 | 2015-12-30 | |
| Nyrstar Tennessee Mines - Gordonsville LLC | Purchase dataset for city details | N/A | 2015-12-07 | |
| Nyrstar Tennessee Mines - GordonsvilleLLC | Purchase dataset for city details | N/A | 2015-12-07 | |
| Emerson Corp dba Leroy Somer-North America | Purchase dataset for city details | N/A | 2015-12-18 |
Topping the list was Nyrstar Tennessee Mines - Gordonsville LLC at its Gordonsville facility, reporting 346 affected workers. Nyrstar Tennessee Mines - Gordonsville LLC followed with 346 workers.
After a dip last month, layoff activity has ticked back up.
These figures highlight mounting pressure on the Tennessee labor market, with activity running above both recent and year-ago benchmarks. The Information & Technology sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by Tennessee. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all Tennessee WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.