Employers in Tennessee filed 16 WARN Act notices in January 2016, impacting roughly 1,022 workers — representing a pullback from December and up 45% versus January 2015. The average filing covered 64 workers, with 6 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Retail | 3 | 197 |
| Finance & Insurance | 4 | 65 |
The Retail sector led the way in workforce reductions with 197 workers across 3 notices. In a parallel development, Finance & Insurance reported 65 workers.
| County | Notices | Workers |
|---|---|---|
| Sullivan | 1 | 457 |
| Davidson | 2 | 170 |
| Williamson | 1 | 128 |
| Shelby | 1 | 109 |
| Jackson | 1 | 93 |
Sullivan absorbed the greatest share of layoffs, accounting for 45% of all affected workers with 457 workers across 1 notices.
| City | Notices | Workers |
|---|---|---|
| Blountville | 1 | 457 |
| Nashville | 2 | 170 |
| Brentwood | 1 | 128 |
| Memphis | 1 | 109 |
| Gainesboro | 1 | 93 |
| Type | Notices | Workers |
|---|---|---|
| Layoff | 2 | 585 |
| Closure | 6 | 437 |
Closures accounted for 43% of affected workers, while the majority of filings were layoffs rather than permanent shutdowns.
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Sprint | Blountville | 457 | Layoff | 2016-01-22 |
| American General (AIG) | Brentwood | 128 | Layoff | 2016-01-12 |
| Sears Roebuck and Co., Full Line Store, Auto Center | Memphis | 109 | Closure | 2016-01-12 |
| Eaton Corporation | Gainesboro | 93 | Closure | 2016-01-27 |
| Walmart | Nashville | 88 | Closure | 2016-01-15 |
| Oberto Brands | Nashville | 82 | Closure | 2016-01-11 |
| AIG Financial Services | Knoxville | 40 | Closure | 2016-01-28 |
| AIG Financial Network ( Chattanooga) | Chattanooga | 25 | Closure | 2016-01-08 |
| AIG Financial Network ( Chattanooga) | Purchase dataset for city details | N/A | 2016-01-08 | |
| Oberto Brands | Purchase dataset for city details | N/A | 2016-01-11 | |
| American General (AIG) | Purchase dataset for city details | N/A | 2016-01-12 | |
| Sears | Purchase dataset for city details | N/A | 2016-01-12 | |
| Walmart | Purchase dataset for city details | N/A | 2016-01-15 | |
| Sprint Corporation | Purchase dataset for city details | N/A | 2016-01-22 | |
| Eaton Corporation | Purchase dataset for city details | N/A | 2016-01-27 |
The single largest action involved Sprint at its Blountville facility, reporting 457 affected workers. American General (AIG) followed with 128 workers.
The data underscores a mixed picture for Tennessee's labor market, with activity diverging between monthly and annual comparisons. The Retail sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by Tennessee. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all Tennessee WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.