Employers in New York logged 32 WARN Act notices in May 2015, involving roughly 3,204 workers — falling below April and up 50% versus May 2014. The average filing covered 100 workers, with 25 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Other | 9 | 1,041 |
| Admin & Support Services | 3 | 823 |
| Transportation | 8 | 397 |
| Accommodation & Food | 1 | 386 |
| Manufacturing | 4 | 273 |
| Wholesale Trade | 3 | 137 |
| Finance & Insurance | 2 | 85 |
| Education | 1 | 33 |
The Other sector dominated layoff filings with 1,041 workers across 9 notices. Meanwhile, Admin & Support Services reported 823 workers.
| County | Notices | Workers |
|---|---|---|
| Queens | 4 | 859 |
| Kings | 1 | 719 |
| Suffolk | 3 | 646 |
| Saratoga | 2 | 231 |
| Broome | 1 | 102 |
Queens was the epicenter of layoff activity, accounting for 27% of all affected workers with 859 workers across 4 notices.
| City | Notices | Workers |
|---|---|---|
| Jamaica | 3 | 811 |
| Brooklyn | 1 | 719 |
| Stony Brook | 1 | 386 |
| Amityville | 1 | 214 |
| Clifton Park | 1 | 165 |
| Type | Notices | Workers |
|---|---|---|
| Closure | 25 | 3,031 |
| Layoff | 7 | 173 |
The high proportion of closures (95% of affected workers) suggests structural shifts rather than temporary cutbacks in New York's labor market.
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Catholic Charities Neighborhood Services - Residences and Day Habilitation | Brooklyn | 719 | Closure | 2015-05-01 |
| Envoy Air. Inc | Jamaica | 693 | Closure | 2015-05-22 |
| Lackmann Culinary Services c/o Stony Brook University | Stony Brook | 386 | Closure | 2015-05-07 |
| NBTY, Inc. and NBTY Manufacturing New York, Inc | Amityville | 214 | Closure | 2015-05-01 |
| Delaware and Hudson Railway Company, Inc | Clifton Park | 165 | Closure | 2015-05-07 |
| Delaware and Hudson Railway Company, Inc | Binghamton | 102 | Closure | 2015-05-07 |
| Volunteers of America-Greater New York, Inc. (Residential Services Program) | States Island | 91 | Closure | 2015-05-25 |
| Apex Tool Group, LLC | Cortland | 89 | Closure | 2015-05-18 |
| Derle Farms, Inc | Jamaica | 72 | Closure | 2015-05-26 |
| Delaware and Hudson Railway Company, Inc | Saratoga Springs | 66 | Closure | 2015-05-07 |
| Amertex Textile Services, Inc | Bronx | 58 | Closure | 2015-05-08 |
| Visiting Nurse Service of New York Home Care (VNSNY Home Care) Headstart Program | Rockaway Beach | 48 | Closure | 2015-05-01 |
| Oneida Savings Bank | Oneida | 47 | Layoff | 2015-05-12 |
| DAL Global Services, LLC | Jamaica | 46 | Layoff | 2015-05-07 |
| CBC America Corp | Commack | 46 | Closure | 2015-05-28 |
The biggest impact was at Catholic Charities Neighborhood Services - Residences and Day Habilitation at its Brooklyn facility, reporting 719 affected workers. Envoy Air. Inc followed with 693 workers.
This is the third consecutive month of declining layoff activity.
This data points to a mixed picture for New York's labor market, with activity diverging between monthly and annual comparisons. The Other sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by New York. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all New York WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.