Employers in New York reported 47 WARN Act notices in April 2015, displacing an estimated 6,273 workers — signaling a deceleration from March and up 23% versus April 2014. The average filing covered 133 workers, with 28 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Arts & Entertainment | 1 | 2,540 |
| Healthcare | 1 | 1,546 |
| Other | 18 | 452 |
| Manufacturing | 7 | 446 |
| Transportation | 5 | 390 |
| Finance & Insurance | 3 | 239 |
| Education | 6 | 186 |
| Accommodation & Food | 1 | 167 |
The Arts & Entertainment sector topped the list of affected industries with 2,540 workers across 1 notice. Notably, Healthcare reported 1,546 workers.
| County | Notices | Workers |
|---|---|---|
| Nassau | 3 | 2,602 |
| Bronx | 2 | 1,555 |
| Monroe | 7 | 309 |
| Erie | 3 | 301 |
| New York | 5 | 267 |
Nassau absorbed the greatest share of layoffs, accounting for 41% of all affected workers with 2,602 workers across 3 notices.
| City | Notices | Workers |
|---|---|---|
| Uniondale | 1 | 2,540 |
| Bronx | 2 | 1,555 |
| Rochester | 6 | 274 |
| New York | 5 | 267 |
| Brooklyn | 7 | 266 |
| Type | Notices | Workers |
|---|---|---|
| Closure | 28 | 5,779 |
| Layoff | 19 | 494 |
The high proportion of closures (92% of affected workers) suggests structural shifts rather than temporary cutbacks in New York's labor market.
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| SMG @ the Nassau Veterans Memorial Coliseum (Nassau Coliseum) | Uniondale | 2,540 | Closure | 2015-04-13 |
| Yeshiva University (Albert Einstein College of Medicine) | Bronx | 1,546 | Closure | 2015-04-01 |
| Sodexo, Inc. - Hospitality Services at Niagara University | Niagara University | 167 | Closure | 2015-04-08 |
| Durham School Services | Rochester | 142 | Closure | 2015-04-23 |
| Jefferies LLC - Bache Division | New York | 120 | Closure | 2015-04-09 |
| Sears Holdings Corporation (Store & Auto Center) Units 02603 & 06639 | New Hartford | 109 | Closure | 2015-04-07 |
| Ortho Clinical Diagnostics | Rochester | 105 | Closure | 2015-04-27 |
| Quality Transportation Corp | Brooklyn | 100 | Closure | 2015-04-09 |
| UNY, LLC a/k/a General Super Plating | East Syracuse | 95 | Closure | 2015-04-20 |
| Arrow Electronics, Inc | Melville | 93 | Layoff | 2015-04-30 |
| JP Morgan Chase & Co. - Global Technology Department | Syracuse | 91 | Closure | 2015-04-01 |
| Gildan Apparel USA formerly New Buffalo Shirt Factory | Clarence | 85 | Closure | 2015-04-30 |
| Vanilla Fudge, LLC, Sweet Dream Desserts, LLC and Great American Dessert Company LLC d/b/a GAD Bakeries | Maspeth | 75 | Closure | 2015-04-10 |
| Krinos Foods, LLC | Long Island City | 70 | Closure | 2015-04-29 |
| Chancellor, Masters and Scholars of the University of Cambridge aka Cambridge University Press | New York | 67 | Layoff | 2015-04-24 |
The most significant filing came from SMG @ the Nassau Veterans Memorial Coliseum (Nassau Coliseum) at its Uniondale facility, reporting 2,540 affected workers. Yeshiva University (Albert Einstein College of Medicine) followed with 1,546 workers.
The numbers illustrate a mixed picture for New York's labor market, with activity diverging between monthly and annual comparisons. The Arts & Entertainment sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by New York. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all New York WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.