Employers in Virginia logged 12 WARN Act notices in January 2015, involving roughly 791 workers — climbing above December and up 80% versus January 2014. The average filing covered 66 workers, with 4 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Utilities | 3 | 302 |
| Finance & Insurance | 2 | 202 |
| Healthcare | 2 | 77 |
The Utilities sector dominated layoff filings with 302 workers across 3 notices. Meanwhile, Finance & Insurance reported 202 workers.
| County | Notices | Workers |
|---|---|---|
| Buchanan | 2 | 302 |
| Chesterfield | 1 | 77 |
Buchanan saw the most concentrated activity, accounting for 38% of all affected workers with 302 workers across 2 notices.
| City | Notices | Workers |
|---|---|---|
| Oakwood | 2 | 302 |
| Norlfolk | 1 | 202 |
| Stony Creek & Emporia | 1 | 120 |
| Virignia Beach | 2 | 90 |
| Richmond | 1 | 77 |
| Type | Notices | Workers |
|---|---|---|
| Closure | 4 | 499 |
| Layoff | 2 | 247 |
The high proportion of closures (63% of affected workers) suggests structural shifts rather than temporary cutbacks in Virginia's labor market.
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Bank of America | Norlfolk | 202 | Layoff | 2015-01-28 |
| Suncoke Energy Inc | Oakwood | 151 | Closure | 2015-01-29 |
| Suncoke Energy, Inc | Oakwood | 151 | Closure | 2015-01-29 |
| Iluka Resources | Stony Creek & Emporia | 120 | Closure | 2015-01-08 |
| Concord Hospitality Enterprises Company | Richmond | 77 | Closure | 2015-01-28 |
| Tyonek Services Group Inc | Virignia Beach | 45 | 2015-01-30 | |
| Tyonek Services Group, Inc | Virignia Beach | 45 | Layoff | 2015-01-30 |
| Iluka Resources | Purchase dataset for city details | N/A | 2015-01-08 | |
| Concord Hospitality Enterprises Company | Purchase dataset for city details | N/A | 2015-01-28 | |
| Bank of America | Purchase dataset for city details | N/A | 2015-01-28 | |
| Suncoke Energy, Inc | Purchase dataset for city details | N/A | 2015-01-29 | |
| Tyonek Services Group, Inc | Purchase dataset for city details | N/A | 2015-01-30 |
The biggest impact was at Bank of America at its Norlfolk facility, reporting 202 affected workers. Suncoke Energy Inc followed with 151 workers.
This marks the third consecutive month of rising layoff activity.
This data points to mounting pressure on the Virginia labor market, with activity running above both recent and year-ago benchmarks. The Utilities sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by Virginia. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all Virginia WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.