Employers in New York posted 44 WARN Act notices in January 2015, affecting an estimated 3,440 workers — reflecting a significant uptick compared to December and up 123% versus January 2014. The average filing covered 78 workers, with 21 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Other | 18 | 1,624 |
| Retail | 7 | 797 |
| Manufacturing | 7 | 374 |
| Professional Services | 1 | 278 |
| Information & Technology | 3 | 106 |
| Construction | 1 | 81 |
| Healthcare | 4 | 58 |
| Admin & Support Services | 1 | 50 |
The Other sector saw the heaviest impact with 1,624 workers across 18 notices. On a related front, Retail reported 797 workers.
| County | Notices | Workers |
|---|---|---|
| New York | 8 | 1,409 |
| Steuben | 4 | 334 |
| Suffolk | 4 | 319 |
| Nassau | 1 | 295 |
| Genesee | 1 | 256 |
New York felt the sharpest impact, accounting for 41% of all affected workers with 1,409 workers across 8 notices.
| City | Notices | Workers |
|---|---|---|
| New York | 8 | 1,409 |
| Massapequa | 1 | 295 |
| Painted Post | 1 | 278 |
| Batavia | 1 | 256 |
| Bay Shore | 1 | 144 |
| Type | Notices | Workers |
|---|---|---|
| Closure | 21 | 1,986 |
| Layoff | 23 | 1,454 |
The high proportion of closures (58% of affected workers) suggests structural shifts rather than temporary cutbacks in New York's labor market.
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Federation Employment and Guidance Services, Inc. (Health & Human Services) | New York | 974 | Layoff | 2015-01-20 |
| Walmart Stores, Inc | Massapequa | 295 | Closure | 2015-01-02 |
| Sitel Operating Corporation | Painted Post | 278 | Closure | 2015-01-29 |
| Valley-Metro Barbosa Group (at the Buffalo Federal Detention Facility) | Batavia | 256 | Closure | 2015-01-15 |
| Jones Apparel (US) LLC Jones New York Brand | New York | 199 | Closure | 2015-01-29 |
| Sears Holdings Corporation Retail Store Unit 01124 & Auto Center 06345 | Bay Shore | 144 | Closure | 2015-01-29 |
| Macy's - Rotterdam Square Store | Schenectady | 90 | Closure | 2015-01-08 |
| Macy's - Shoppingtown Mall Store | DeWitt | 87 | Closure | 2015-01-08 |
| Garda Cash Logistics | Central Islip | 86 | Closure | 2015-01-23 |
| Gamma North Corporation | Alden | 81 | Layoff | 2015-01-26 |
| C. Wonder LLC | New York | 79 | Closure | 2015-01-05 |
| J.C. Penney Store #2101 Hudson Valley Mall | Kingston | 72 | Closure | 2015-01-06 |
| TLC Health Network, Inc./TLC Lake Shore Health Care Center - Long Term Care Unit | Irving | 63 | Closure | 2015-01-06 |
| St. James Mercy Hospital | Hornell | 55 | Layoff | 2015-01-27 |
| Maximus Federal Services, Inc | Pittsford | 52 | Layoff | 2015-01-20 |
The largest notice was filed by Federation Employment and Guidance Services, Inc. (Health & Human Services) at its New York facility, reporting 974 affected workers. Walmart Stores, Inc followed with 295 workers.
This marks the third consecutive month of rising layoff activity.
The trends suggest mounting pressure on the New York labor market, with activity running above both recent and year-ago benchmarks. The Other sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by New York. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all New York WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.