Employers in Pennsylvania logged 22 WARN Act notices in October 2001, involving roughly 1,791 workers — falling below September. The average filing covered 81 workers, with 14 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Manufacturing | 5 | 457 |
| Retail | 1 | 45 |
| Accommodation & Food | 1 | 0 |
| Transportation | 1 | 0 |
The Manufacturing sector dominated layoff filings with 457 workers across 5 notices. Meanwhile, Retail reported 45 workers.
| County | Notices | Workers |
|---|---|---|
| Montgomery | 2 | 340 |
| Berks | 2 | 259 |
| Westmoreland | 2 | 205 |
| Lackawanna | 1 | 188 |
| Washington | 1 | 169 |
Montgomery bore the heaviest burden, accounting for 19% of all affected workers with 340 workers across 2 notices.
| City | Notices | Workers |
|---|---|---|
| Willow Grove | 1 | 290 |
| Olyphant | 1 | 188 |
| Houston | 1 | 169 |
| Sunbury | 1 | 165 |
| Reading | 1 | 161 |
| Type | Notices | Workers |
|---|---|---|
| Closure | 14 | 1,465 |
| Layoff | 7 | 317 |
The high proportion of closures (82% of affected workers) suggests structural shifts rather than temporary cutbacks in Pennsylvania's labor market.
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Allegro MicroSystems, Inc | Willow Grove | 290 | Closure | 2001-10-01 |
| WEA Manufacturing | Olyphant | 188 | Layoff | 2001-10-01 |
| Allegheny Ludlum (Arc/AOD/Caster Operations) | Houston | 169 | Closure | 2001-10-01 |
| Paulsen Wire Rope Corporation | Sunbury | 165 | Closure | 2001-10-01 |
| HMG Intermark Worldwide Manufacturing, Inc | Reading | 161 | Closure | 2001-10-01 |
| Lenox | Mt. Pleasant | 150 | Closure | 2001-10-01 |
| Molded Fiber Glass Companies | Union City | 135 | Closure | 2001-10-01 |
| Applied Concepts, Inc. (ACI facility) | Warrendale | 117 | Closure | 2001-10-01 |
| Great American Knitting Mills, Inc | Bally | 98 | Layoff | 2001-10-01 |
| Hyde Park Foundry (Machine Shop/Roll Shop) | Hyde Park | 55 | Closure | 2001-10-01 |
| Trion Industries, Inc. (Packaging Division) | Plains Township | 53 | Closure | 2001-10-01 |
| Bell Sports, Inc | York | 52 | Closure | 2001-10-01 |
| Central Locating Service, Ltd | Conshohocken | 50 | Closure | 2001-10-01 |
| Ames Department Stores | Mill Hall | 45 | Closure | 2001-10-01 |
| AT&T - Service Operations Group | Wayne | 28 | Layoff | 2001-10-01 |
The biggest impact was at Allegro MicroSystems, Inc at its Willow Grove facility, reporting 290 affected workers. WEA Manufacturing followed with 188 workers.
This data points to a mixed picture for Pennsylvania's labor market, with activity diverging between monthly and annual comparisons. The Manufacturing sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by Pennsylvania. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all Pennsylvania WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.