Employers in Pennsylvania filed 15 WARN Act notices in July 2001, impacting roughly 2,488 workers — representing a pullback from June. The average filing covered 166 workers, with 11 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Manufacturing | 3 | 372 |
| Information & Technology | 1 | 359 |
| Education | 1 | 279 |
| Retail | 1 | 212 |
| Transportation | 2 | 208 |
| Healthcare | 1 | 50 |
The Manufacturing sector led the way in workforce reductions with 372 workers across 3 notices. In a parallel development, Information & Technology reported 359 workers.
| County | Notices | Workers |
|---|---|---|
| Montgomery | 3 | 636 |
| Lehigh | 1 | 430 |
| Delaware | 1 | 279 |
| Philadelphia | 2 | 262 |
| Luzerne | 2 | 190 |
Montgomery was the epicenter of layoff activity, accounting for 26% of all affected workers with 636 workers across 3 notices.
| City | Notices | Workers |
|---|---|---|
| Fogelsville | 1 | 430 |
| King of Prussia | 1 | 359 |
| Glen Mills | 1 | 279 |
| Philadelphia | 2 | 262 |
| West Hazleton | 2 | 190 |
| Type | Notices | Workers |
|---|---|---|
| Closure | 11 | 1,593 |
| Layoff | 4 | 895 |
The high proportion of closures (64% of affected workers) suggests structural shifts rather than temporary cutbacks in Pennsylvania's labor market.
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Pabst Brewing Company | Fogelsville | 430 | Closure | 2001-07-01 |
| Cingular Wireless | King of Prussia | 359 | Layoff | 2001-07-01 |
| Sleighton School | Glen Mills | 279 | Layoff | 2001-07-01 |
| J.C. Penney - Gallery Shopping Center (Store #1482) | Philadelphia | 212 | Closure | 2001-07-01 |
| SuperValu (Norristown Distribution Center) | Plymouth Meeting | 179 | Closure | 2001-07-01 |
| GFC Foam, LLC | West Hazleton | 161 | Closure | 2001-07-01 |
| Flextronics Enclosures | Chambersburg | 160 | Closure | 2001-07-01 |
| Tyco Electronics | Glen Rock | 159 | Layoff | 2001-07-01 |
| Sterling Packaging Corporation | Jeannette | 138 | Closure | 2001-07-01 |
| Invisible Fence, Inc | Malvern | 108 | Closure | 2001-07-01 |
| Yarway | Blue Bell | 98 | Layoff | 2001-07-01 |
| Corning (Benton Park Plant) | Fleetville | 75 | Closure | 2001-07-01 |
| GFC Fabricating, LLC | Berwick | 51 | Closure | 2001-07-01 |
| Regina Community Nursing Center | Philadelphia | 50 | Closure | 2001-07-01 |
| GFC Trucking, Inc | West Hazleton | 29 | Closure | 2001-07-01 |
The single largest action involved Pabst Brewing Company at its Fogelsville facility, reporting 430 affected workers. Cingular Wireless followed with 359 workers.
The data underscores a mixed picture for Pennsylvania's labor market, with activity diverging between monthly and annual comparisons. The Manufacturing sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by Pennsylvania. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all Pennsylvania WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.