Monthly WARN Layoff Report — March 2026
Mass-layoff activity across all 50 states, compiled from official WARN Act notices. Published 2026-06-10. Free to cite.
13-Month Trend
Top States
| # | State | Notices | Workers |
|---|---|---|---|
| 1 | California | 106 | 4,430 |
| 2 | New Jersey | 22 | 1,127 |
| 3 | Washington | 17 | 2,103 |
| 4 | Illinois | 15 | 1,899 |
| 5 | Texas | 13 | 1,848 |
| 6 | Florida | 11 | 580 |
| 7 | North Carolina | 11 | 1,601 |
| 8 | Wisconsin | 10 | 1,413 |
| 9 | Massachusetts | 9 | 1,001 |
| 10 | Minnesota | 9 | 124 |
Largest Layoffs by Company
| # | Company | Notices | Workers | States |
|---|---|---|---|---|
| 1 | Einstein Charter Schools | 1 | 5,316 | 1 |
| 2 | Oracle | 3 | 1,505 | 2 |
| 3 | SK Battery America | 1 | 958 | 1 |
| 4 | First Brands Group | 4 | 904 | 2 |
| 5 | KBR Services | 1 | 758 | 1 |
| 6 | Resilience Healthcare | 1 | 670 | 1 |
| 7 | Saks & | 8 | 546 | 6 |
| 8 | United Natural Foods | 1 | 443 | 1 |
| 9 | Charter Communications | 2 | 375 | 2 |
| 10 | Family Dollar | 1 | 373 | 1 |
Hardest-Hit Industries
| # | Industry | Notices | Workers |
|---|---|---|---|
| 1 | Manufacturing | 45 | 5,916 |
| 2 | Educational Services | 11 | 5,882 |
| 3 | Health Care and Social Assistance | 23 | 1,827 |
| 4 | Information | 17 | 1,651 |
| 5 | Retail Trade | 16 | 1,413 |
| 6 | Professional, Scientific, and Technical Services | 12 | 1,032 |
| 7 | Software Publisher | 2 | 1,014 |
| 8 | Transportation and Warehousing | 19 | 928 |
| 9 | Accommodation and Food Services | 11 | 889 |
| 10 | Finance and Insurance | 23 | 682 |
Corporate Distress Signals
Beyond WARN notices, March 2026 saw 5 SEC 8-K filings disclosing exit or disposal costs (Item 2.05) out of 773 8-K filings tracked, and 943 corporate bankruptcy filings, 250 of which match companies with WARN notices on file. Cross-referenced signals are available on the distress leaderboard.
How to Cite This Report
Free to cite or republish — no permission needed. Suggested citation:
WARN Firehose, “Monthly WARN Layoff Report — March 2026,” https://warnfirehose.com/layoff-report/2026-03
Journalists: custom cuts of this data (by state, industry, or company) are free via the Press Room.
Methodology
Figures aggregate Worker Adjustment and Retraining Notification (WARN) Act notices published by state workforce agencies across all 50 states, normalized into a single dataset and updated daily. “Workers affected” sums employer-reported counts and undercounts true layoff activity: small layoffs don’t trigger WARN, several states publish incomplete data, and some notices omit headcounts. Counts reflect notices by notice date and may shift slightly as states revise filings. SEC figures come from EDGAR 8-K filings; bankruptcy figures from federal court records.
Need the Underlying Data?
Every number in this report comes from the live WARN Firehose dataset — 84,000+ notices, updated daily, queryable by state, company, industry, and date.
Buy the full dataset Explore the API Get layoff alerts