Monthly WARN Layoff Report — October 2025
Mass-layoff activity across all 50 states, compiled from official WARN Act notices. Published 2026-06-10. Free to cite.
13-Month Trend
Top States
| # | State | Notices | Workers |
|---|---|---|---|
| 1 | California | 264 | 14,535 |
| 2 | Texas | 36 | 2,084 |
| 3 | Washington | 26 | 12,233 |
| 4 | Minnesota | 24 | 232 |
| 5 | Illinois | 21 | 4,123 |
| 6 | North Carolina | 20 | 1,230 |
| 7 | Florida | 18 | 1,540 |
| 8 | New Jersey | 17 | 1,911 |
| 9 | Virginia | 15 | 874 |
| 10 | Oregon | 14 | 1,292 |
Largest Layoffs by Company
| # | Company | Notices | Workers | States |
|---|---|---|---|---|
| 1 | Amazon | 50 | 4,876 | 3 |
| 2 | Gebbers Farms, Etal | 1 | 3,465 | 1 |
| 3 | Arizona Autism | 1 | 2,792 | 1 |
| 4 | General Motors | 3 | 2,754 | 2 |
| 5 | Capital One Financial | 2 | 2,357 | 1 |
| 6 | Stemilt Ag Services | 1 | 1,561 | 1 |
| 7 | Starbucks | 3 | 1,359 | 2 |
| 8 | FirstFruits | 1 | 1,200 | 1 |
| 9 | RGNext | 4 | 905 | 2 |
| 10 | Ojai Valley Inn | 1 | 773 | 1 |
Hardest-Hit Industries
| # | Industry | Notices | Workers |
|---|---|---|---|
| 1 | Manufacturing | 136 | 12,541 |
| 2 | Retail Trade | 69 | 7,212 |
| 3 | Health Care and Social Assistance | 73 | 6,403 |
| 4 | Finance and Insurance | 30 | 4,085 |
| 5 | Agriculture, Forestry, Fishing and Hunting | 5 | 3,948 |
| 6 | Accommodation and Food Services | 22 | 3,561 |
| 7 | Information | 29 | 3,336 |
| 8 | Educational Services | 35 | 2,865 |
| 9 | Professional, Scientific, and Technical Services | 37 | 2,124 |
| 10 | Transportation and Warehousing | 26 | 1,717 |
Corporate Distress Signals
Beyond WARN notices, October 2025 saw 10 SEC 8-K filings disclosing exit or disposal costs (Item 2.05) out of 887 8-K filings tracked, and 36 corporate bankruptcy filings, 33 of which match companies with WARN notices on file. Cross-referenced signals are available on the distress leaderboard.
How to Cite This Report
Free to cite or republish — no permission needed. Suggested citation:
WARN Firehose, “Monthly WARN Layoff Report — October 2025,” https://warnfirehose.com/layoff-report/2025-10
Journalists: custom cuts of this data (by state, industry, or company) are free via the Press Room.
Methodology
Figures aggregate Worker Adjustment and Retraining Notification (WARN) Act notices published by state workforce agencies across all 50 states, normalized into a single dataset and updated daily. “Workers affected” sums employer-reported counts and undercounts true layoff activity: small layoffs don’t trigger WARN, several states publish incomplete data, and some notices omit headcounts. Counts reflect notices by notice date and may shift slightly as states revise filings. SEC figures come from EDGAR 8-K filings; bankruptcy figures from federal court records.
Need the Underlying Data?
Every number in this report comes from the live WARN Firehose dataset — 84,000+ notices, updated daily, queryable by state, company, industry, and date.
Buy the full dataset Explore the API Get layoff alerts