WARN Act mass layoff and plant closure notices in Minnetonka, Minnesota, updated daily.
Workers affected by industry sector
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| Digital River | Minnetonka | 122 | 2025-03-31 | |
| Staples | Minnetonka | 10 | 2025-02-11 | |
| Cargill | Minnetonka | 475 | 2025-02-05 | |
| Staples | Minnetonka | 10 | 2025-01-01 | Closure |
| Digital River | Minnetonka | 122 | 2025-01-01 | Closure |
| Cargill | Minnetonka | 475 | 2024-12-03 | |
| Smile Direct Club | Minnetonka | 1 | 2023-12-01 | Closure |
| Bed Bath & Beyond | Minnetonka | 14 | 2023-05-01 | |
| Bed Bath & Beyond | Minnetonka | 14 | 2023-02-01 | Closure |
| Godiva Chocolatier Inc-Minnetonka | Minnetonka | 4 | 2021-02-15 | |
| Godiva Chocolatier Inc-Minnetonka | Minnetonka | 4 | 2021-01-01 | Closure |
| Pier 1 Minnetonka 2019 | Minnetonka | 5 | 2020-01-26 | |
| Pier 1 Minnetonka 2019 | Minnetonka | 5 | 2019-12-01 | |
| Hillcrest Rehabilitation Ctr - Wayzata | Minnetonka | 99 | 2019-11-02 | |
| Hillcrest Rehabilitation Ctr - Wayzata | Minnetonka | 99 | 2019-11-01 | |
| SAP SuccessFactors 2019 | Minnetonka | 30 | 2019-09-30 | |
| United Healthcare 2019 | Minnetonka | 5 | 2019-06-03 | |
| United Healthcare 2019 | Minnetonka | 5 | 2019-06-01 | |
| SAP SuccessFactors 2019 | Minnetonka | 30 | 2019-05-01 | |
| Eci-JobBOSS | Minnetonka | 29 | 2019-01-01 |
Get Minnetonka Layoff Alerts
Free daily alerts for WARN Act filings in Minnesota.