Employers in California submitted 154 WARN Act notices in July 2024, putting at risk an estimated 8,572 workers — up substantially from June and up 16% versus July 2023. The average filing covered 56 workers, with 69 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Manufacturing | 15 | 1,034 |
| Utilities | 13 | 777 |
| Accommodation & Food | 5 | 516 |
| Construction | 8 | 296 |
| Retail | 3 | 190 |
| Information & Technology | 5 | 165 |
| Professional Services | 2 | 91 |
| Transportation | 2 | 82 |
The Manufacturing sector emerged as the hardest-hit sector with 1,034 workers across 15 notices. Separately, Utilities reported 777 workers.
| County | Notices | Workers |
|---|---|---|
| Santa Clara | 10 | 1,933 |
| Los Angeles | 37 | 1,437 |
| Alameda | 18 | 1,314 |
| Contra Costa | 11 | 1,078 |
| San Diego | 18 | 778 |
Santa Clara bore the heaviest burden, accounting for 23% of all affected workers with 1,933 workers across 10 notices.
| City | Notices | Workers |
|---|---|---|
| 904-918 East Caribbean Drive Sunnyvale | 1 | 622 |
| Oakland | 3 | 548 |
| Ave. Mountain View | 1 | 384 |
| San Diego | 5 | 355 |
| 100 S. California Street Burbank | 1 | 270 |
| Type | Notices | Workers |
|---|---|---|
| Layoff | 84 | 5,406 |
| Closure | 69 | 3,142 |
| Temporary Layoff | 1 | 24 |
Closures accounted for 37% of affected workers, while the majority of filings were layoffs rather than permanent shutdowns.
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Cepheid | 622 | Layoff | 2024-07-24 | |
| Cepheid | 904-918 East Caribbean Drive Sunnyvale | 622 | Layoff | 2024-07-31 |
| Intuit Inc | Ave. Mountain View | 384 | Layoff | 2024-07-10 |
| Athletics Investment Group LLC | 358 | Closure | 2024-07-23 | |
| Athletics Investment Group LLC | Oakland | 358 | Closure | 2024-07-24 |
| Warner Bros. Discovery Inc | 100 S. California Street Burbank | 270 | Layoff | 2024-07-17 |
| Moxion Power, Inc | S #1901 Richmond | 247 | Closure | 2024-07-23 |
| Moxion Power, Inc | 244 | Closure | 2024-07-19 | |
| Intuit Inc | San Diego | 215 | Layoff | 2024-07-10 |
| UKG Inc | 195 | Layoff | 2024-07-11 | |
| UKG Inc | #1100 Santa Ana | 195 | Layoff | 2024-07-16 |
| SunPower Corporation | 182 | Layoff | 2024-07-26 | |
| SunPower Corporation | South, Suite 600 Richmond | 182 | Layoff | 2024-07-29 |
| Bay Area Sports Catering | 176 | Closure | 2024-07-23 | |
| Bay Area Sports Catering | Oakland | 176 | Closure | 2024-07-24 |
Topping the list was Cepheid at its California facility, reporting 622 affected workers. Cepheid followed with 622 workers.
After a dip last month, layoff activity has ticked back up.
These figures highlight mounting pressure on the California labor market, with activity running above both recent and year-ago benchmarks. The Manufacturing sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by California. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all California WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.