All WARN Act mass layoff and plant closure notices filed by Cepheid.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Cepheid B7 | 1324 Chesapeake Terrace Sunnyvale, CA | 1 | 2025-10-30 | Layoff |
| Cepheid B6 | 914-918 Caribbean Drive Sunnyvale, CA | 1 | 2025-10-30 | Layoff |
| Cepheid B3 | Sunnyvale, CA | 1 | 2025-10-30 | Layoff |
| Cepheid B4 | 1325-1327 Chesapeake Terrace Sunnyvale, CA | 2 | 2025-10-30 | Layoff |
| Cepheid B8 | Santa Clara, CA | 2 | 2025-10-30 | Layoff |
| Cepheid B5 | 1315 Chesapeake Terrace Sunnyvale, CA | 4 | 2025-10-30 | Layoff |
| Cepheid B7+ | 1320 Chesapeake Terrace Sunnyvale, CA | 9 | 2025-10-30 | Layoff |
| Cepheid B1 | Sunnyvale, CA | 15 | 2025-10-30 | Layoff |
| Cepheid | Purchase dataset for city details, CA | 0 | 2025-10-29 | |
| Cepheid B4 | , CA | 2 | 2025-10-29 | |
| Cepheid B8 | , CA | 2 | 2025-10-29 | |
| Cepheid B7+ | , CA | 9 | 2025-10-29 | |
| Cepheid B7 | , CA | 1 | 2025-10-29 | |
| Cepheid B6 | , CA | 1 | 2025-10-29 | |
| Cepheid B5 | , CA | 4 | 2025-10-29 | |
| Cepheid B3 | , CA | 1 | 2025-10-29 | |
| Cepheid B1 | , CA | 15 | 2025-10-29 | |
| Cepheid | 1320 Chesapeake Terrace Sunnyvale, CA | 1 | 2025-03-13 | Layoff |
| Cepheid | 1315 Chesapeake Terrace Sunnyvale, CA | 2 | 2025-03-13 | Layoff |
| Cepheid | Fremont, CA | 3 | 2025-03-13 | Layoff |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Manufacturing