Employers in Virginia posted 18 WARN Act notices in July 2020, affecting an estimated 4,185 workers — reflecting a significant uptick compared to June and up 263% versus July 2019. The average filing covered 232 workers, with 0 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Transportation | 8 | 3,545 |
The Transportation sector saw the heaviest impact with 3,545 workers across 8 notices.
| County | Notices | Workers |
|---|---|---|
| Loudoun | 2 | 3,366 |
| Arlington | 4 | 532 |
| Norfolk City | 1 | 87 |
| Fairfax | 2 | 84 |
| James City | 1 | 80 |
Loudoun bore the heaviest burden, accounting for 80% of all affected workers with 3,366 workers across 2 notices.
| City | Notices | Workers |
|---|---|---|
| Dulles | 2 | 3,366 |
| Arlington | 4 | 532 |
| Norfolk | 1 | 87 |
| Fairfax | 2 | 84 |
| Williamsburg | 1 | 80 |
| Type | Notices | Workers |
|---|---|---|
| Layoff | 11 | 4,185 |
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| United Airlines (Washington Dulles International Airport) | Dulles | 3,036 | Layoff | 2020-07-08 |
| Paradise Lagardere | Dulles | 330 | Layoff | 2020-07-16 |
| PSA Airlines (DCA) | Arlington | 270 | Layoff | 2020-07-17 |
| United Airlines (Ronald Reagan Washington National Airport) | Arlington | 116 | Layoff | 2020-07-08 |
| PSA Airlines (ORF) | Norfolk | 87 | Layoff | 2020-07-17 |
| Sodexo | Williamsburg | 80 | Layoff | 2020-07-31 |
| Yoga Works Inc | Arlington | 73 | Layoff | 2020-07-14 |
| Yoga Works, Inc | Arlington | 73 | Layoff | 2020-07-14 |
| Yoga Works Inc | Fairfax | 42 | Layoff | 2020-07-09 |
| Yoga Works, Inc | Fairfax | 42 | Layoff | 2020-07-09 |
| ExpressJet Airlines LLC | Richmond | 36 | Layoff | 2020-07-17 |
| United Airlines | Purchase dataset for city details | N/A | 2020-07-08 | |
| YogaWorks | Purchase dataset for city details | N/A | 2020-07-09 | |
| YogaWorks | Purchase dataset for city details | N/A | 2020-07-14 | |
| Paradise Lagardere | Purchase dataset for city details | N/A | 2020-07-16 |
The largest notice was filed by United Airlines (Washington Dulles International Airport) at its Dulles facility, reporting 3,036 affected workers. Paradise Lagardere followed with 330 workers.
This marks the third consecutive month of rising layoff activity.
The trends suggest mounting pressure on the Virginia labor market, with activity running above both recent and year-ago benchmarks. The Transportation sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by Virginia. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all Virginia WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.