Employers in Florida reported 104 WARN Act notices in July 2020, displacing an estimated 18,060 workers — signaling a deceleration from June and up 1452% versus July 2019. The average filing covered 174 workers, with 0 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Accommodation & Food | 60 | 13,891 |
| Transportation | 15 | 2,082 |
| Retail | 13 | 704 |
| Information & Technology | 6 | 375 |
| Arts & Entertainment | 3 | 372 |
| Manufacturing | 4 | 289 |
| Professional Services | 1 | 146 |
| Healthcare | 1 | 138 |
The Accommodation & Food sector topped the list of affected industries with 13,891 workers across 60 notices. Notably, Transportation reported 2,082 workers.
| County | Notices | Workers |
|---|---|---|
| Brevard | 24 | 5,543 |
| Miami-dade | 19 | 2,841 |
| Broward | 8 | 2,064 |
| Hillsborough | 8 | 1,371 |
| Palm Beach | 5 | 1,092 |
Brevard felt the sharpest impact, accounting for 31% of all affected workers with 5,543 workers across 24 notices.
| City | Notices | Workers |
|---|---|---|
| Orlando | 22 | 5,302 |
| Miami Beach | 6 | 1,978 |
| Tampa | 8 | 1,371 |
| Fort Lauderdale | 3 | 1,102 |
| Boca Raton | 1 | 995 |
Layoff type classification was not available for filings in Florida this month.
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Rosen Hotels & Resorts | Orlando | 1,948 | 2020-07-13 | |
| Fontainebleau Hotel | Miami Beach | 1,309 | 2020-07-07 | |
| Boca Raton Resort & Club | Boca Raton | 995 | 2020-07-06 | |
| Spirit Airlines, Inc. Ft. Lauderdale/Hollywood International Airport | Fort Lauderdale | 946 | 2020-07-30 | |
| The Diplomat Beach Resort | Hollywood | 915 | 2020-07-06 | |
| Delaware North Companies, Inc | Jacksonville | 727 | 2020-07-09 | |
| Delaware North Companies, Inc. Lauderdale F & B Partners/Travel Hospitality Services | Fort Lauderadale | 622 | 2020-07-09 | |
| Delaware North Companies, Inc. Tampa Sportservice, Inc./Sportservice | Tampa | 592 | 2020-07-09 | |
| Delaware North Companies, Inc. DNC Parks & Resorts at KSC, Inc | Kennedy Space Center | 525 | 2020-07-09 | |
| United Airlines, Inc | Orlando | 447 | 2020-07-20 | |
| Hilton Grand Vacations | Orlando | 422 | 2020-07-06 | |
| Wyndham Vacation Ownership | Orlando | 405 | 2020-07-30 | |
| Caribe Royale Orlando | Orlando | 360 | 2020-07-23 | |
| Hilton Grand Vacations | Orlando | 314 | 2020-07-06 | |
| JW Marriott Miami Turnberry Resort & Spa | Aventura | 306 | 2020-07-01 |
The most significant filing came from Rosen Hotels & Resorts at its Orlando facility, reporting 1,948 affected workers. Fontainebleau Hotel followed with 1,309 workers.
The numbers illustrate a mixed picture for Florida's labor market, with activity diverging between monthly and annual comparisons. The Accommodation & Food sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by Florida. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all Florida WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.