Employers in New York submitted 78 WARN Act notices in November 2019, putting at risk an estimated 3,537 workers — down from October and up 13% versus November 2018. The average filing covered 45 workers, with 14 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Real Estate | 15 | 890 |
| Retail | 8 | 632 |
| Transportation | 1 | 450 |
| Other | 9 | 258 |
| Wholesale Trade | 1 | 130 |
| Admin & Support Services | 1 | 118 |
| Accommodation & Food | 2 | 87 |
| Information & Technology | 1 | 63 |
The Real Estate sector emerged as the hardest-hit sector with 890 workers across 15 notices. Separately, Retail reported 632 workers.
| County | Notices | Workers |
|---|---|---|
| New York | 30 | 1,492 |
| Queens | 3 | 907 |
| Bronx | 5 | 665 |
| Suffolk | 5 | 106 |
| Chautauqua | 3 | 96 |
New York felt the sharpest impact, accounting for 42% of all affected workers with 1,492 workers across 30 notices.
| City | Notices | Workers |
|---|---|---|
| New York | 30 | 1,492 |
| Queens | 2 | 900 |
| Bronx | 5 | 665 |
| Jamestown | 3 | 96 |
| Sidney | 1 | 84 |
| Type | Notices | Workers |
|---|---|---|
| Closure | 14 | 1,582 |
| Layoff | 26 | 1,106 |
Closures accounted for 45% of affected workers, while the majority of filings were layoffs rather than permanent shutdowns.
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| PrimeFlight Aviation Services, Inc | Queens | 450 | Closure | 2019-11-25 |
| PrimeFlight Aviation Services, Inc | Queens | 450 | 2019-11-25 | |
| WeWork Companies, Inc. (W 18th St.) | New York | 423 | Layoff | 2019-11-22 |
| WeWork Companies, Inc. (Broad St.) | New York | 250 | Layoff | 2019-11-22 |
| Jet.com, Inc. (Walmart) | Bronx | 160 | Closure | 2019-11-22 |
| Parcel, Inc. (Walmart) | Bronx | 139 | Closure | 2019-11-22 |
| Mountain States Rosen Company (Hunts Point Co Op Markets) | Bronx | 130 | Closure | 2019-11-20 |
| Plated | New York | 128 | Closure | 2019-11-12 |
| Distinctive Maintenance Partners, LLC | Bronx | 118 | Layoff | 2019-11-29 |
| Distinctive Maintenance Partners, LLC | Bronx | 118 | 2019-11-29 | |
| Salisbury Hotel | New York | 87 | Closure | 2019-11-22 |
| Transform KM LLC (Sidney - Kmart Unit #07676) | Sidney | 84 | Closure | 2019-11-08 |
| Transform KM LLC (Bohemia - Kmart Unit #03862) | Bohemia | 78 | Closure | 2019-11-08 |
| WeWork Companies, Inc. (1619 Broadway) | New York | 73 | Layoff | 2019-11-22 |
| WeWork | New York | 73 | 2019-11-22 |
Topping the list was PrimeFlight Aviation Services, Inc at its Queens facility, reporting 450 affected workers. PrimeFlight Aviation Services, Inc followed with 450 workers.
These figures highlight a mixed picture for New York's labor market, with activity diverging between monthly and annual comparisons. The Real Estate sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by New York. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all New York WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.