Employers in Pennsylvania recorded 15 WARN Act notices in May 2016, covering approximately 1,219 workers — marking a sharp increase from April and up 84% versus May 2015. The average filing covered 81 workers, with 0 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Education | 1 | 222 |
| Healthcare | 1 | 108 |
| Retail | 1 | 73 |
| Transportation | 1 | 1 |
| Finance & Insurance | 1 | 0 |
The Education sector accounted for the largest share of job cuts with 222 workers across 1 notice. At the same time, Healthcare reported 108 workers.
| County | Notices | Workers |
|---|---|---|
| Cumberland | 1 | 280 |
| Lehigh, Berks | 1 | 241 |
| Allegheny | 2 | 223 |
| Philadelphia | 4 | 171 |
| Lycoming | 1 | 96 |
Cumberland bore the heaviest burden, accounting for 23% of all affected workers with 280 workers across 1 notices.
| City | Notices | Workers |
|---|---|---|
| Mechanicsburg | 1 | 280 |
| Allentown, Boyertown | 1 | 241 |
| Pittsburgh | 1 | 222 |
| Philadelphia | 4 | 171 |
| Williamsport | 1 | 96 |
Layoff type classification was not available for filings in Pennsylvania this month.
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Excel Homes Group, LLC | Mechanicsburg | 280 | 2016-05-01 | |
| Bb&T | Allentown, Boyertown | 241 | 2016-05-01 | |
| Education Management Corporation (EDMC) | Pittsburgh | 222 | 2016-05-01 | |
| Sodexo at Penn Presbyterian Medical Center | Philadelphia | 108 | 2016-05-01 | |
| NuWeld, Inc | Williamsport | 96 | 2016-05-01 | |
| Pittsburgh Corning | Port Allegheny | 80 | 2016-05-01 | |
| Kmart Store# 04936 | Uniontown | 73 | 2016-05-01 | |
| Southeast Service Corporation | Philadelphia | 55 | 2016-05-01 | |
| First Student | Harrisburg | 43 | 2016-05-01 | |
| Excel Homes Group, LLC | Liverpool | 11 | 2016-05-01 | |
| Usaa | Philadelphia | 7 | 2016-05-01 | |
| *UPDATE* CalFrac | Smithfield | 1 | 2016-05-01 | |
| *UPDATE* Mondelez International | Philadelphia | 1 | 2016-05-01 | |
| American Airlines | Moon Township | 1 | 2016-05-01 | |
| *UPDATE* Prudential Insurance Company of America | Dresher | 0 | 2016-05-01 |
Leading the list was Excel Homes Group, LLC at its Mechanicsburg facility, reporting 280 affected workers. Bb&T followed with 241 workers.
After a dip last month, layoff activity has ticked back up.
The filings reflect mounting pressure on the Pennsylvania labor market, with activity running above both recent and year-ago benchmarks. The Education sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by Pennsylvania. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all Pennsylvania WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.