Employers in Pennsylvania reported 23 WARN Act notices in January 2009, displacing an estimated 3,789 workers — signaling an acceleration from December and up 124% versus January 2008. The average filing covered 165 workers, with 20 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Manufacturing | 3 | 349 |
| Mining & Energy | 1 | 277 |
| Healthcare | 1 | 48 |
The Manufacturing sector topped the list of affected industries with 349 workers across 3 notices. Notably, Mining & Energy reported 277 workers.
| County | Notices | Workers |
|---|---|---|
| Westmoreland | 1 | 560 |
| Adams | 1 | 480 |
| Cumberland | 2 | 436 |
| Lancaster | 3 | 388 |
| Tannersville | 1 | 309 |
Westmoreland absorbed the greatest share of layoffs, accounting for 15% of all affected workers with 560 workers across 1 notices.
| City | Notices | Workers |
|---|---|---|
| Mt. Pleasant | 1 | 560 |
| Littlestown | 1 | 480 |
| Camp Hill | 1 | 319 |
| Tannersville | 1 | 309 |
| East Petersburg | 2 | 302 |
| Type | Notices | Workers |
|---|---|---|
| Closure | 20 | 3,227 |
| Layoff | 3 | 562 |
The high proportion of closures (85% of affected workers) suggests structural shifts rather than temporary cutbacks in Pennsylvania's labor market.
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Sony | Mt. Pleasant | 560 | Closure | 2009-01-01 |
| MasterBrand Cabinets, Inc | Littlestown | 480 | Closure | 2009-01-01 |
| Williams-Sonoma, Inc | Camp Hill | 319 | Closure | 2009-01-01 |
| Roadway Express | Tannersville | 309 | Closure | 2009-01-01 |
| Eighty Four Mining Company | Washington | 277 | Layoff | 2009-01-01 |
| Ethan Allen | Eldred | 250 | Closure | 2009-01-01 |
| Tyco Electronics | Emigsville | 232 | Closure | 2009-01-01 |
| Yellow Transportation | East Petersburg | 207 | Layoff | 2009-01-01 |
| Circuit City | Bethlehem | 148 | Closure | 2009-01-01 |
| Tyco Electronics | Carlisle | 117 | Closure | 2009-01-01 |
| Pennsylvania | Edinboro | 106 | Closure | 2009-01-01 |
| Roadway Express | East Petersburg | 95 | Closure | 2009-01-01 |
| Jeld-Wen Interior Doors | Sunbury | 94 | Closure | 2009-01-01 |
| DSI of Bucks County | Bensalem | 89 | Closure | 2009-01-01 |
| Circuit City | Lancaster | 86 | Closure | 2009-01-01 |
The most significant filing came from Sony at its Mt. Pleasant facility, reporting 560 affected workers. MasterBrand Cabinets, Inc followed with 480 workers.
This marks the third consecutive month of rising layoff activity.
The numbers illustrate mounting pressure on the Pennsylvania labor market, with activity running above both recent and year-ago benchmarks. The Manufacturing sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by Pennsylvania. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all Pennsylvania WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.