Employers in New York reported 22 WARN Act notices in December 2007, displacing an estimated 2,344 workers — signaling a deceleration from November and up 184% versus December 2006. The average filing covered 107 workers, with 13 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Other | 4 | 648 |
| Information & Technology | 1 | 489 |
| Finance & Insurance | 4 | 447 |
| Manufacturing | 4 | 337 |
| Education | 3 | 294 |
| Transportation | 1 | 110 |
| Retail | 5 | 19 |
The Other sector topped the list of affected industries with 648 workers across 4 notices. Notably, Information & Technology reported 489 workers.
| County | Notices | Workers |
|---|---|---|
| New York | 7 | 900 |
| Queens | 4 | 738 |
| Nassau | 3 | 384 |
| Onondaga | 1 | 124 |
| Erie | 2 | 120 |
New York saw the most concentrated activity, accounting for 38% of all affected workers with 900 workers across 7 notices.
| City | Notices | Workers |
|---|---|---|
| New York | 5 | 845 |
| Jamaica | 2 | 515 |
| Woodbury | 1 | 191 |
| Long Island City | 1 | 171 |
| Syracuse | 1 | 124 |
| Type | Notices | Workers |
|---|---|---|
| Layoff | 9 | 1,221 |
| Closure | 13 | 1,123 |
Closures accounted for 48% of affected workers, while the majority of filings were layoffs rather than permanent shutdowns.
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| NBC Universal | New York | 489 | Layoff | 2007-12-31 |
| Servisair LLC | Jamaica | 405 | Layoff | 2007-12-03 |
| Delta Funding Corporation | Woodbury | 191 | Layoff | 2007-12-11 |
| Interboro Institute, Inc. (Main Campus) | New York | 191 | Closure | 2007-12-21 |
| Standard Motor Products, Inc. (SMP) | Long Island City | 171 | Closure | 2007-12-17 |
| Southern Wine & Spirits of Upstate New York (inVision division) | Syracuse | 124 | Closure | 2007-12-06 |
| Southern Wine & Spirits of New York (inVision division) | Syosset | 118 | Closure | 2007-12-06 |
| Great Lakes Bancorp, Inc. (to be acquired by First Niagara Financial Group, Inc.) | Buffalo | 117 | Layoff | 2007-12-17 |
| MAXjet Airways | Jamaica | 110 | Closure | 2007-12-27 |
| Washington Mutual | Lake Success | 75 | Closure | 2007-12-17 |
| Stoffel Seals Corporation | Nyack | 66 | Closure | 2007-12-10 |
| Washington Mutual | New York | 64 | Closure | 2007-12-17 |
| Interboro Institute, Inc. (Flushing Campus) | Flushing | 52 | Closure | 2007-12-21 |
| Interboro Institute, Inc. (Washington Heights Campus) | New York | 51 | Closure | 2007-12-21 |
| CompUSA, Inc. (Store #551) | New York | 50 | Closure | 2007-12-17 |
The most significant filing came from NBC Universal at its New York facility, reporting 489 affected workers. Servisair LLC followed with 405 workers.
The numbers illustrate a mixed picture for New York's labor market, with activity diverging between monthly and annual comparisons. The Other sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by New York. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all New York WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.