All WARN Act mass layoff and plant closure notices filed by NBC Universal.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| NBC Universal Media, LLC, NBC Universal Production Services, LLC | Universal City, CA | 58 | 2021-02-26 | Layoff |
| NBC Universal | Universal City, CA | 70 | 2021-02-23 | Layoff |
| NBC Universal | , CA | 0 | 2021-01-22 | |
| Telemundo Network Group LLC, NBCUniversal Media, LLC, and NBC Universal Production Services, LLC | Universal City, CA | 37 | 2020-09-28 | Layoff |
| Bright Horizons Child Care Center-Comcast NBC Universal | Universal City, CA | 88 | 2020-04-21 | Layoff |
| Nbc Universal Media-Food Svcs Universal Commisary | Universal City, CA | 60 | 2014-05-27 | |
| NBC Universal, Inc./ DailyCandy | New York, NY | 55 | 2014-03-27 | Closure |
| Nbc Universal Media LLC | Los Angeles, CA | 2 | 2014-01-06 | |
| Nbc Universal Media LLC | Los Angeles, CA | 97 | 2013-11-11 | |
| Nbc Universal Media LLC | Universal City, CA | 74 | 2012-12-31 | |
| Nbc Universal Media LLC | Los Angeles, CA | 156 | 2012-12-31 | |
| Nbc Universal Media LLC | Burbank, CA | 50 | 2012-12-31 | |
| Nbc Universal Media LLC | Universal City, CA | 80 | 2012-09-10 | |
| NBC UNIVERSAL (NBC Studios, Inc.) | New York, NY | 60 | 2009-01-22 | Closure |
| NBC Universal | New York, NY | 489 | 2007-12-31 | Layoff |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Information & Technology