Employers in Pennsylvania recorded 13 WARN Act notices in March 2006, covering approximately 1,592 workers — marking a sharp increase from February and up 177% versus March 2005. The average filing covered 122 workers, with 4 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Manufacturing | 2 | 463 |
| Transportation | 1 | 186 |
| Finance & Insurance | 1 | 50 |
The Manufacturing sector accounted for the largest share of job cuts with 463 workers across 2 notices. At the same time, Transportation reported 186 workers.
| County | Notices | Workers |
|---|---|---|
| Philadelphia | 6 | 829 |
| Bucks | 1 | 323 |
| Cumberland | 1 | 160 |
| Mercer | 1 | 140 |
| Lehigh | 1 | 53 |
Philadelphia felt the sharpest impact, accounting for 52% of all affected workers with 829 workers across 6 notices.
| City | Notices | Workers |
|---|---|---|
| Philadelphia | 6 | 829 |
| Bristol | 1 | 323 |
| Mechanicsburg | 1 | 160 |
| Sharon | 1 | 140 |
| Allentown | 1 | 53 |
| Type | Notices | Workers |
|---|---|---|
| Layoff | 9 | 1,356 |
| Closure | 4 | 236 |
Closures accounted for 15% of affected workers, while the majority of filings were layoffs rather than permanent shutdowns.
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Strawbridge's | Philadelphia | 421 | Layoff | 2006-03-01 |
| Jones Apparel Group | Bristol | 323 | Layoff | 2006-03-01 |
| Lord & Taylor Center City | Philadelphia | 194 | Layoff | 2006-03-01 |
| United Airlines Philadelphia | Philadelphia | 186 | Closure | 2006-03-01 |
| Washington Group International | Mechanicsburg | 160 | Layoff | 2006-03-01 |
| Wheatland Tube Company Sharon Plant | Sharon | 140 | Layoff | 2006-03-01 |
| General Mills Operations, Inc | Allentown | 53 | Layoff | 2006-03-01 |
| Allstate Insurance Lehigh Valley Claim Office | Bethlehem | 50 | Closure | 2006-03-01 |
| Precise Rexam (Pittsburgh Molding) | Versailles | 37 | Layoff | 2006-03-01 |
| NF Clearing, Inc | Philadelphia | 15 | Layoff | 2006-03-01 |
| NF Clearing, Inc | Philadelphia | 13 | Layoff | 2006-03-01 |
| MidAtlantic Airways Pittsburgh International Airport | Pittsburgh | N/A | Closure | 2006-03-01 |
| MidAtlantic Airways Philadelphia International Airport | Philadelphia | N/A | Closure | 2006-03-01 |
Leading the list was Strawbridge's at its Philadelphia facility, reporting 421 affected workers. Jones Apparel Group followed with 323 workers.
After a dip last month, layoff activity has ticked back up.
The filings reflect mounting pressure on the Pennsylvania labor market, with activity running above both recent and year-ago benchmarks. The Manufacturing sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by Pennsylvania. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all Pennsylvania WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.