Employers in Kansas filed 16 WARN Act notices in January 2003, impacting roughly 1,214 workers — representing a pullback from December and up 1399% versus January 2002. The average filing covered 76 workers, with 0 closures among the notices.
Industry classification was not available for filings in Kansas this month. A total of 1,214 workers were affected across 16 notices.
| County | Notices | Workers |
|---|---|---|
| Johnson | 3 | 841 |
| Shawnee | 1 | 122 |
| Douglas | 1 | 100 |
| Rooks | 1 | 96 |
| Sedgwick | 2 | 55 |
Johnson bore the heaviest burden, accounting for 69% of all affected workers with 841 workers across 3 notices.
| City | Notices | Workers |
|---|---|---|
| Overland Park | 2 | 512 |
| Lenexa | 1 | 329 |
| Topeka | 1 | 122 |
| Lawrence | 1 | 100 |
| Plainville | 1 | 96 |
| Type | Notices | Workers |
|---|---|---|
| Layoff | 8 | 0 |
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Sprint | Overland Park | 493 | 2003-01-15 | |
| J.C. Penney Company | Lenexa | 329 | 2003-01-10 | |
| Southwestern Bell | Topeka | 122 | 2003-01-16 | |
| Kmart | Lawrence | 100 | 2003-01-12 | |
| PCCS, Inc | Plainville | 96 | 2003-01-20 | |
| Boeing | Wichita | 47 | 2003-01-20 | |
| American Identity | Overland Park | 19 | 2003-01-04 | |
| Bombardier/Learjet | Wichita | 8 | 2003-01-30 | |
| American Identity | Bonner Springs | N/A | Layoff | 2003-01-04 |
| J.C. Penney Company | N/A | Layoff | 2003-01-10 | |
| Kmart | N/A | Layoff | 2003-01-12 | |
| Sprint | N/A | Layoff | 2003-01-15 | |
| Southwestern Bell | N/A | Layoff | 2003-01-16 | |
| PCCS, Inc | N/A | Layoff | 2003-01-20 | |
| Boeing | N/A | Layoff | 2003-01-20 |
The single largest action involved Sprint at its Overland Park facility, reporting 493 affected workers. J.C. Penney Company followed with 329 workers.
The data underscores a mixed picture for Kansas's labor market, with activity diverging between monthly and annual comparisons.
This analysis is based on official WARN Act filings reported by Kansas. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all Kansas WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.