WARN Act mass layoff and plant closure notices in Hamilton, New Jersey, updated daily.
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| CMC Energy Services | Hamilton | 89 | 2026-12-01 | |
| CMC Energy Services | Hamilton | 89 | 2026-03-02 | |
| CMC Energy Services | Hamilton | 89 | 2025-12-01 | |
| Big Lots | Somers Point, Edgewater Park, North Cape May, Toms River, Clifton, Brickton, South Plainfield, West Deptford, Sicklerville, Middletown, Dover, Barnegat, Cape May Court House, Lumberton, Millville, Hamilton | 385 | 2024-12-01 | |
| Horizon America Supply Chain Solutions Inc | Hamilton Township | 108 | 2020-01-01 | |
| Siemens Demag Delaval Turbomachinery, Inc | Hamilton | 35 | 2019-01-01 | |
| Dollar Express - Hamilton Township | Hamilton Township | 9 | 2017-04-01 | |
| Interim Healthcare | Hamilton | 101 | 2016-11-01 | |
| Meridian Services Group | Hamilton | 97 | 2016-06-30 | |
| Meridian Services Group | Hamilton | 97 | 2016-06-01 | |
| Robert Wood Johnson Hospital | Hamilton | 87 | 2014-11-01 | |
| Congoleum Corporation | Hamilton | 65 | 2014-07-01 | |
| Leading Edge | Hamilton | 82 | 2013-05-01 | |
| Hostess Brands | Hamilton | 24 | 2012-05-01 | |
| Super Fresh Store 420 | Hamilton Twp | 80 | 2011-02-01 | |
| Valueoptions | Hamilton | 67 | 2009-07-01 | |
| Yardville Nat. Bank | Hamilton Township | 146 | 2008-01-01 | |
| Yardville National | Hamilton | 8 | 2007-11-01 | |
| Cdc Systems | Hamilton | 132 | 2006-11-01 |
Get Hamilton Layoff Alerts
Free daily alerts for WARN Act filings in New Jersey.