WARN Act mass layoff and plant closure notices in Bridgeton, Missouri, updated daily.
Workers affected by industry sector
Workers affected by notice type
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| Challenge Manufacturing Company | Bridgeton | 52 | 2021-10-04 | Layoff |
| HMSHost | Bridgeton | 353 | 2020-08-12 | Layoff |
| GoJet Airlines | Bridgeton | 525 | 2020-07-30 | Layoff |
| Cox Automotive | Bridgeton | 141 | 2020-05-08 | Layoff |
| Schnuck Markets, Inc | Bridgeton | 234 | 2016-05-18 | Layoff |
| Macy's | Bridgeton | 752 | 2016-01-07 | |
| Continental Commercial Products LLC ("CONTICO") | Bridgeton | 155 | 2015-06-05 | Closure |
| U.S. Cellular | Bridgeton | 6 | 2013-03-19 | Closure |
| American Furniture | Bridgeton | 74 | 2011-06-03 | Closure |
| Trans States Airlines LLC | Bridgeton | 200 | 2009-12-15 | Layoff |
| Pitney Bowes | Bridgeton | 59 | 2009-12-15 | Closure |
| Formtek Inc. (Mestek) | Bridgeton | 73 | 2009-05-12 | Closure |
| Crane Merchandising Systems | Bridgeton | 300 | 2009-04-03 | Closure |
| LEAR Corporation | Bridgeton | 250 | 2008-06-06 | Closure |
| Western Union | Bridgeton | 681 | 2008-04-09 | Layoff |
| May Dept. Stores, Credit Service Ctr. - FLO Distribution Center | Bridgeton | 638 | 2006-12-04 | Layoff |
Get Bridgeton Layoff Alerts
Free daily alerts for WARN Act filings in Missouri.