WARN Act mass layoff and plant closure notices in St. Charles, Missouri, updated daily.
Workers affected by industry sector
Workers affected by notice type
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| Southern Glazers | St. Charles | 94 | 2024-08-05 | Layoff |
| Windsor Estates | St. Charles | 85 | 2023-06-02 | Closure |
| Salt & Smoke | St. Charles | 0 | 2023-05-02 | |
| LMI Aerospace | St. Charles | 60 | 2020-06-09 | Layoff |
| Ameristar Casino Resort Spa - St. Charles | St. Charles | 947 | 2020-05-22 | Layoff |
| Atrium Hospitality - St. Charles Embassy Suites | St. Charles | 87 | 2020-05-11 | Layoff |
| Black Bear Diner | St. Charles | 38 | 2020-04-17 | Layoff |
| Leonard’s Metal, Inc. d/b/a LMI Aerospace - Highway 94 | St. Charles | 52 | 2020-04-10 | Layoff |
| Leonard’s Metal, Inc. d/b/a LMI Aerospace - Fountain Lakes | St. Charles | 88 | 2020-04-10 | Layoff |
| American Railcar Industries, Corbitt Manufacturing Plant | St. Charles | 52 | 2016-01-14 | Layoff |
| Integrity Solutions Services | St. Charles | 108 | 2014-05-14 | Layoff |
| Bank of America | St. Charles | 289 | 2014-02-13 | Layoff |
| PRACS Institute Management, LLC | St. Charles | 267 | 2013-03-27 | Closure |
| U.S. Cellular | St. Charles | 4 | 2013-03-19 | Closure |
| Western Union | St. Charles | 88 | 2011-02-10 | Layoff |
| Guaranteed Returns | St. Charles | 50 | 2007-07-24 | Closure |
| Guaranteed Returns | St. Charles | 44 | 2007-06-29 | Layoff |
| 04/10/2020 | St. Charles | 94 | ||
| 04/10/2020 09/04/2020 rev | St. Charles | 0 | ||
| 03/18/2020 | St. Louis (city)University CitySt. Charles | 75 |
Get St. Charles Layoff Alerts
Free daily alerts for WARN Act filings in Missouri.