All WARN Act mass layoff and plant closure notices filed by Graham Packaging.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Graham Packaging | North Kansas City, MO | 67 | 2021-02-16 | Layoff |
| Graham Packaging Company | Hazle Township, PA | 84 | 2020-01-01 | Closure |
| Graham Packaging Company | Purchase dataset for city details, MI | 0 | 2019-10-23 | |
| Graham Packaging Company, L.P | Santa Ana, CA | 22 | 2019-07-08 | Closure |
| Graham Packaging Company | Holland, MI | 42 | 2019-07-03 | |
| Graham Packaging Company, LP | Holland, MI | 42 | 2019-07-03 | Closure |
| Graham Packaging Company, L.P | , CA | 0 | 2019-06-26 | |
| Graham Packaging Company | Purchase dataset for city details, VA | 0 | 2019-06-24 | |
| Graham Packaging Company | Harrisonburg, VA | 115 | 2019-06-24 | Closure |
| Graham Packaging Company | Boone, KY | 57 | 2018-11-27 | |
| Graham Packaging Company-Florence | , KY | 57 | 2018-11-27 | Closure |
| Graham Packaging Company-Florence | , KY | 57 | 2018-11-27 | Closure |
| Graham Packaging Company | Belvidere, NJ | 71 | 2016-09-26 | |
| Graham PackagingCompany, L.P | Belvidere, NJ | 71 | 2016-08-01 | |
| Graham Packaging Company | Baltimore, MD | 79 | 2016-02-29 | |
| Graham Packaging Company, L.P | , MD | 79 | 2016-02-29 | Closure |
| Graham Packaging Company, L.P | York, PA | 55 | 2014-02-01 | |
| Graham Packaging Plastic Products Inc | Kansas City, KS | 52 | 2013-08-26 | |
| Graham Packaging Plastic Products Inc | , KS | 0 | 2013-08-26 | Layoff |
| Graham Packaging Co. (Delta Plant) | Delta, OH | 65 | 2012-03-19 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Manufacturing