Employers in California logged 45 WARN Act notices in January 2026, Week 3, involving roughly 2,739 workers. The average filing covered 61 workers, with 12 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Manufacturing | 10 | 760 |
| Information & Technology | 6 | 568 |
| Retail | 4 | 251 |
| Finance & Insurance | 3 | 220 |
| Healthcare | 1 | 163 |
| Transportation | 2 | 106 |
| Accommodation & Food | 1 | 55 |
| Professional Services | 1 | 8 |
The Manufacturing sector dominated layoff filings with 760 workers across 10 notices. Meanwhile, Information & Technology reported 568 workers.
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Valero Refining Company | 2nd Street Benicia | 237 | Layoff | 2026-01-15 |
| Meta Platforms, Inc | 219 | 2026-01-16 | ||
| Meta Platforms, Inc | Burlingame | 219 | Layoff | 2026-01-21 |
| UKG Inc | 209 | 2026-01-15 | ||
| UKG Inc | 5 Hutton Centre, Suite 1100 Santa Ana | 209 | Closure | 2026-01-16 |
| Lakeshore Learning Materials, LLC | 2695 E. Dominguez St. Carson | 163 | Layoff | 2026-01-16 |
| Nationstar Mortgage, LLC d/b/a Mr. Cooper | 110 | 2026-01-15 | ||
| Nationstar Mortgage, LLC d/b/a Mr. Cooper | Lake Forest | 110 | Layoff | 2026-01-16 |
| James Hardie Fontana Manufacturing | 94 | 2026-01-15 | ||
| James Hardie Fontana Manufacturing | Fontana | 94 | Closure | 2026-01-16 |
| Western Digital Technologies | 87 | 2026-01-20 | ||
| Western Digital Technologies | San Jose | 87 | Layoff | 2026-01-21 |
| Albertsons Companies LLC | 1260 E. Ontario Ave Corona | 75 | Closure | 2026-01-16 |
| DHL Supply Chain | 74 | 2026-01-15 | ||
| DHL Supply Chain | Livermore | 74 | Layoff | 2026-01-16 |
The biggest impact was at Valero Refining Company at its 2nd Street Benicia facility, reporting 237 affected workers. Meta Platforms, Inc followed with 219 workers.
This report covers WARN Act filings in California for Week 3 of January 2026. View the national Week 3 report or view the full January report for California.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.