Employers in Massachusetts posted 18 WARN Act notices in October 2024, affecting an estimated 1,202 workers — reflecting a significant uptick compared to September and up 11920% versus October 2023. The average filing covered 67 workers, with 0 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Manufacturing | 4 | 158 |
The Manufacturing sector saw the heaviest impact with 158 workers across 4 notices.
| County | Notices | Workers |
|---|---|---|
| Middlesex | 12 | 716 |
| Western | 2 | 182 |
| Berkshire | 2 | 180 |
| Suffolk | 2 | 124 |
Middlesex bore the heaviest burden, accounting for 60% of all affected workers with 716 workers across 12 notices.
| City | Notices | Workers |
|---|---|---|
| Cambridge | 6 | 364 |
| Framingham | 2 | 278 |
| Springfield | 2 | 182 |
| Sheffield | 2 | 180 |
| Revere | 2 | 124 |
Layoff type classification was not available for filings in Massachusetts this month.
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Sodexo/SDH Services East, LLC | Framingham | 139 | 2024-10-15 | |
| Sodexo/SDH Services East, LLC | Framingham | 139 | 2024-10-15 | |
| Springfield Anesthesia Service, Inc | Springfield | 91 | 2024-10-21 | |
| Springfield Anesthesia Service, Inc | Springfield | 91 | 2024-10-21 | |
| Plaskolite Massachusetts, LLC | Sheffield | 90 | 2024-10-30 | |
| Plaskolite Massachusetts, LLC | Sheffield | 90 | 2024-10-30 | |
| Sage Therapeutics, Inc | Cambridge | 69 | 2024-10-31 | |
| Sage Therapeutics, Inc | Cambridge | 69 | 2024-10-31 | |
| Sodexo/SDH Services East, LLC | Cambridge | 68 | 2024-10-15 | |
| Sodexo/SDH Services East, LLC | Cambridge | 68 | 2024-10-15 | |
| Priority Parcels LLC | Revere | 62 | 2024-10-17 | |
| Priority Parcels LLC | Revere | 62 | 2024-10-17 | |
| Takeda Pharmaceuticals USA, Inc | Cambridge | 45 | 2024-10-15 | |
| Takeda Pharmaceuticals | Cambridge | 45 | 2024-10-15 | |
| Takeda Pharmaceuticals USA, Inc | Lexington | 34 | 2024-10-15 |
The largest notice was filed by Sodexo/SDH Services East, LLC at its Framingham facility, reporting 139 affected workers. Sodexo/SDH Services East, LLC followed with 139 workers.
After a dip last month, layoff activity has ticked back up.
The trends suggest mounting pressure on the Massachusetts labor market, with activity running above both recent and year-ago benchmarks. The Manufacturing sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by Massachusetts. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all Massachusetts WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.