Employers in Virginia recorded 14 WARN Act notices in February 2024, covering approximately 1,266 workers — marking a sharp increase from January. The average filing covered 90 workers, with 3 closures among the notices.
Industry classification was not available for filings in Virginia this month. A total of 1,266 workers were affected across 14 notices.
| County | Notices | Workers |
|---|---|---|
| Shenandoah | 3 | 405 |
| Madison | 3 | 321 |
| Radford | 2 | 312 |
| Pulaski | 2 | 120 |
| Chesterfield | 1 | 108 |
Shenandoah bore the heaviest burden, accounting for 32% of all affected workers with 405 workers across 3 notices.
| City | Notices | Workers |
|---|---|---|
| Strasburg | 3 | 405 |
| Madison | 3 | 321 |
| Radford | 2 | 312 |
| Dublin | 2 | 120 |
| Richmond | 1 | 108 |
| Type | Notices | Workers |
|---|---|---|
| Layoff | 5 | 592 |
| Closure | 3 | 276 |
Closures accounted for 22% of affected workers, while the majority of filings were layoffs rather than permanent shutdowns.
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Moog Industrial Group | Radford | 156 | Closure | 2024-02-21 |
| Moog Industrial Group | Radford | 156 | 2024-02-21 | |
| IAC Strasburg LLC | Strasburg | 135 | Layoff | 2024-02-23 |
| IAC Strasburg, LLC | Strasburg | 135 | Layoff | 2024-02-23 |
| IAC Strasburg, LLC | Strasburg | 135 | 2024-02-23 | |
| Sodexo | Richmond | 108 | Layoff | 2024-02-14 |
| Evergreen Enterprises of VA LLC | Madison | 107 | Layoff | 2024-02-26 |
| Evergreen Enterprises of VA, LLC | Madison | 107 | Layoff | 2024-02-26 |
| Evergreen Enterprises of VA, LLC | Madison | 107 | 2024-02-26 | |
| GALA Group North America Inc | Dublin | 60 | Closure | 2024-02-06 |
| GALA Group North America, Inc | Dublin | 60 | Closure | 2024-02-06 |
| GALA Group North America, Inc | Purchase dataset for city details | N/A | 2024-02-06 | |
| Sodexo | Purchase dataset for city details | N/A | 2024-02-14 | |
| Moog Industrial Group | Purchase dataset for city details | N/A | 2024-02-21 |
Leading the list was Moog Industrial Group at its Radford facility, reporting 156 affected workers. Moog Industrial Group followed with 156 workers.
This marks the third consecutive month of rising layoff activity.
The filings reflect mounting pressure on the Virginia labor market, with activity running above both recent and year-ago benchmarks.
This analysis is based on official WARN Act filings reported by Virginia. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all Virginia WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.