Employers in Hawaii logged 11 WARN Act notices in August 2023, involving roughly 340 workers — climbing above July and down 72% versus August 2022. The average filing covered 31 workers, with 0 closures among the notices.
Industry classification was not available for filings in Hawaii this month. A total of 340 workers were affected across 11 notices.
| County | Notices | Workers |
|---|---|---|
| Honolulu | 2 | 161 |
Honolulu absorbed the greatest share of layoffs, accounting for 47% of all affected workers with 161 workers across 2 notices.
| City | Notices | Workers |
|---|---|---|
| Kahului, Lahaina | 1 | 179 |
| Honolulu | 2 | 161 |
| Purchase dataset for city details | 4 | 0 |
| Type | Notices | Workers |
|---|---|---|
| Layoff | 1 | 179 |
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Maui Linen Supply LLC (Purestar) | Kahului, Lahaina | 179 | Layoff | 2023-08-25 |
| Hakuyosha International, Inc | Honolulu | 86 | 2023-08-01 | |
| Dust-Tex Honolulu, Inc | Honolulu | 75 | 2023-08-01 | |
| Dust-Tex Honolulu, Inc | N/A | 2023-08-01 | ||
| Hakuyosha International, Inc | N/A | 2023-08-01 | ||
| Hakuyosha International, Inc | Purchase dataset for city details | N/A | 2023-08-01 | |
| Dust-Tex Honolulu, Inc | Purchase dataset for city details | N/A | 2023-08-01 | |
| FedEx Ground | N/A | 2023-08-04 | ||
| FedEx | Purchase dataset for city details | N/A | 2023-08-04 | |
| Maui Linen Supply LLC | N/A | 2023-08-25 | ||
| Maui Linen Supply LLC | Purchase dataset for city details | N/A | 2023-08-25 |
The biggest impact was at Maui Linen Supply LLC (Purestar) at its Kahului, Lahaina facility, reporting 179 affected workers. Hakuyosha International, Inc followed with 86 workers.
After a dip last month, layoff activity has ticked back up.
This data points to a mixed picture for Hawaii's labor market, with activity diverging between monthly and annual comparisons.
This analysis is based on official WARN Act filings reported by Hawaii. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all Hawaii WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.