Employers in Kansas recorded 15 WARN Act notices in January 2016, covering approximately 1,129 workers — marking a sharp increase from December and up 14% versus January 2015. The average filing covered 75 workers, with 0 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Retail | 5 | 205 |
| Manufacturing | 1 | 0 |
The Retail sector accounted for the largest share of job cuts with 205 workers across 5 notices. At the same time, Manufacturing reported 0 workers.
| County | Notices | Workers |
|---|---|---|
| Johnson | 2 | 924 |
| Sedgwick | 3 | 205 |
Johnson bore the heaviest burden, accounting for 82% of all affected workers with 924 workers across 2 notices.
| City | Notices | Workers |
|---|---|---|
| Overland Park | 1 | 829 |
| Wichita | 3 | 205 |
| Lenexa | 1 | 95 |
| Purchase dataset for city details | 7 | 0 |
| Type | Notices | Workers |
|---|---|---|
| Layoff | 3 | 0 |
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Sprint | Overland Park | 829 | 2016-01-22 | |
| QuadGraphics | Lenexa | 95 | 2016-01-28 | |
| Walmart | Wichita | 71 | 2016-01-15 | |
| Walmart | Wichita | 70 | 2016-01-15 | |
| Walmart | Wichita | 64 | 2016-01-15 | |
| Spirit AeroSystems Holdings | Purchase dataset for city details | N/A | 2016-01-11 | |
| PCC Aerostructures - Exacta Aerospace | Purchase dataset for city details | N/A | 2016-01-14 | |
| Walmart | N/A | Layoff | 2016-01-15 | |
| Walmart | Purchase dataset for city details | N/A | 2016-01-15 | |
| Smithfield Foods | Purchase dataset for city details | N/A | 2016-01-18 | |
| Spur Bar and Grill | Purchase dataset for city details | N/A | 2016-01-21 | |
| Sprint | N/A | Layoff | 2016-01-22 | |
| Sprint Corporation | Purchase dataset for city details | N/A | 2016-01-22 | |
| QuadGraphics | N/A | Layoff | 2016-01-28 | |
| QuadGraphics | Purchase dataset for city details | N/A | 2016-01-28 |
Leading the list was Sprint at its Overland Park facility, reporting 829 affected workers. QuadGraphics followed with 95 workers.
This marks the third consecutive month of rising layoff activity.
The filings reflect mounting pressure on the Kansas labor market, with activity running above both recent and year-ago benchmarks. The Retail sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by Kansas. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all Kansas WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.