Employers in New York reported 26 WARN Act notices in October 2015, displacing an estimated 1,910 workers — signaling a deceleration from September and down 61% versus October 2014. The average filing covered 73 workers, with 17 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Finance & Insurance | 6 | 541 |
| Other | 10 | 453 |
| Accommodation & Food | 4 | 325 |
| Manufacturing | 1 | 272 |
| Healthcare | 3 | 223 |
| Retail | 2 | 96 |
The Finance & Insurance sector topped the list of affected industries with 541 workers across 6 notices. Notably, Other reported 453 workers.
| County | Notices | Workers |
|---|---|---|
| New York | 9 | 884 |
| Monroe | 6 | 283 |
| Suffolk | 2 | 151 |
| Nassau | 2 | 143 |
| Washington | 1 | 128 |
New York was the epicenter of layoff activity, accounting for 46% of all affected workers with 884 workers across 9 notices.
| City | Notices | Workers |
|---|---|---|
| New York | 9 | 884 |
| Rochester | 6 | 283 |
| Fort Edward | 1 | 128 |
| Flushing | 1 | 113 |
| Copiague | 1 | 109 |
| Type | Notices | Workers |
|---|---|---|
| Closure | 17 | 1,856 |
| Layoff | 9 | 54 |
The high proportion of closures (97% of affected workers) suggests structural shifts rather than temporary cutbacks in New York's labor market.
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Sentry Safe, Inc | Rochester | 272 | Closure | 2015-10-29 |
| Barclays Capital Inc. - Wealth and Investment Management Division | New York | 268 | Closure | 2015-10-08 |
| Health Republic Insurance of New York | New York | 147 | Closure | 2015-10-02 |
| General Electric Company | Fort Edward | 128 | Closure | 2015-10-26 |
| Union Square Café - Union Square Hospitality Group | New York | 115 | Closure | 2015-10-09 |
| Hunter Ambulette-Ambulance, Inc | Flushing | 113 | Closure | 2015-10-05 |
| Jewish Board of Family and Children Services - The Copiague Mental Health Clinic and PROS Possibilities (and other Suffolk County Programs) | Copiague | 109 | Closure | 2015-10-22 |
| Binder & Binder | Bronx | 109 | Closure | 2015-10-29 |
| New York Skyline, Inc | New York | 90 | Closure | 2015-10-02 |
| Barclays Capital Inc. - Wealth and Investment Management Division | New York | 85 | Closure | 2015-10-08 |
| Jewish Board of Family and Children Services - Hempstead Mental Health Clinic | Hempstead | 72 | Closure | 2015-10-16 |
| CMG YOTEL NYC LLC - CGM YOTEL (East & West) | New York | 71 | Closure | 2015-10-05 |
| Hillstone Restaurant Group, Inc. d/b/a Houston's Restaurant | Garden City | 71 | Closure | 2015-10-19 |
| Brasserie Restaurant, LLC owned by Patina Restaurant Group | New York | 68 | Closure | 2015-10-01 |
| Drew's Food Corporation | Brooklyn | 51 | Closure | 2015-10-16 |
The most significant filing came from Sentry Safe, Inc at its Rochester facility, reporting 272 affected workers. Barclays Capital Inc. - Wealth and Investment Management Division followed with 268 workers.
This is the third consecutive month of declining layoff activity.
The numbers illustrate a easing in workforce disruptions across New York, with filings falling below both recent and year-ago levels. The Finance & Insurance sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by New York. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all New York WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.