Employers in New York submitted 34 WARN Act notices in September 2015, putting at risk an estimated 2,665 workers — down from August and up 43% versus September 2014. The average filing covered 78 workers, with 26 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Healthcare | 12 | 1,147 |
| Retail | 3 | 465 |
| Other | 6 | 266 |
| Finance & Insurance | 2 | 198 |
| Education | 1 | 184 |
| Manufacturing | 6 | 175 |
| Information & Technology | 3 | 127 |
| Accommodation & Food | 1 | 103 |
The Healthcare sector emerged as the hardest-hit sector with 1,147 workers across 12 notices. Separately, Retail reported 465 workers.
| County | Notices | Workers |
|---|---|---|
| Queens | 13 | 1,282 |
| New York | 5 | 527 |
| Nassau | 4 | 369 |
| Kings | 2 | 211 |
| Suffolk | 2 | 75 |
Queens absorbed the greatest share of layoffs, accounting for 48% of all affected workers with 1,282 workers across 13 notices.
| City | Notices | Workers |
|---|---|---|
| East Elmhurst | 10 | 1,093 |
| New York | 5 | 527 |
| Brooklyn | 2 | 211 |
| Garden City | 1 | 195 |
| Jericho | 3 | 174 |
| Type | Notices | Workers |
|---|---|---|
| Closure | 26 | 2,302 |
| Layoff | 8 | 363 |
The high proportion of closures (86% of affected workers) suggests structural shifts rather than temporary cutbacks in New York's labor market.
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Toys "R" Us - Delaware, Inc | New York | 373 | Closure | 2015-09-21 |
| Anna M. Kross Center- Corizon Health | East Elmhurst | 246 | Closure | 2015-09-28 |
| JPMorgan Chase & Co.- Chase's Consumer & Community Banking Operations | Garden City | 195 | Closure | 2015-09-18 |
| Amplify Education, Inc | Brooklyn | 184 | Layoff | 2015-09-29 |
| CDU- Corizon Health | East Elmhurst | 145 | Closure | 2015-09-28 |
| Rose M. Singer Center- Corizon Health | East Elmhurst | 131 | Closure | 2015-09-28 |
| George R. Vierno Center - Corizon Health | East Elmhurst | 125 | Closure | 2015-09-28 |
| George Motchan Detention Center - Corizon Health | East Elmhurst | 111 | Closure | 2015-09-28 |
| Command Security Corporation (with United Airlines @ LaGuardia Airport) | Flushing | 108 | Closure | 2015-09-18 |
| Milleridge Inn | Jericho | 103 | Closure | 2015-09-30 |
| Otis Bantum Correction Center - Corizon Health | East Elmhurst | 85 | Closure | 2015-09-28 |
| North Infirmary Command | East Elmhurst | 78 | Closure | 2015-09-28 |
| At & T | White Plains | 68 | Layoff | 2015-09-14 |
| Erik M. Taylor Center - Corizon Health | East Elmhurst | 67 | Closure | 2015-09-28 |
| McDonald's - Angel 10th Ave. Food Corporation | New York | 65 | Closure | 2015-09-30 |
Topping the list was Toys "R" Us - Delaware, Inc at its New York facility, reporting 373 affected workers. Anna M. Kross Center- Corizon Health followed with 246 workers.
These figures highlight a mixed picture for New York's labor market, with activity diverging between monthly and annual comparisons. The Healthcare sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by New York. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all New York WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.