WARN Act mass layoff and plant closure notices in South Jordan, Utah, updated daily.
Workers affected by industry sector
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| Rume Health | South Jordan | 14 | 2023-02-06 | |
| Rume Health LLC | South Jordan | 14 | 2023-02-06 | |
| Rume Health LLC | South Jordan | 14 | 2023-02-06 | |
| Morgan Stanley | South Jordan | 90 | 2018-09-13 | |
| Morgan Stanley | South Jordan | 90 | 2018-09-13 | |
| Morgan Stanley | South Jordan | 90 | 2018-09-13 | |
| Harman (Harman International Industries) | South Jordan | 41 | 2018-04-20 | |
| Harman | South Jordan | 41 | 2018-04-20 | |
| Harman | South Jordan | 41 | 2018-04-20 | |
| Walmart | South Jordan | 65 | 2017-11-02 | |
| Walmart | South Jordan | 65 | 2017-11-02 | |
| Bank of America | South Jordan | 65 | 2013-08-29 | |
| Bank of America | South Jordan | 65 | 2013-08-29 |
Get South Jordan Layoff Alerts
Free daily alerts for WARN Act filings in Utah.