WARN Act mass layoff and plant closure notices in Duncan, Oklahoma, updated daily.
Workers affected by industry sector
| Company | City | Employees | Notice Date | Type |
|---|---|---|---|---|
| Halliburton Energy Services, Inc | Duncan | 240 | 2020-04-28 | |
| Halliburton Energy Services, Inc | Duncan | 240 | 2020-04-28 | |
| Halliburton | Duncan | 350 | 2020-04-06 | |
| Halliburton | Duncan | 350 | 2020-04-06 | |
| Halliburton | Duncan | 0 | 2016-05-23 | |
| Halliburton | Duncan | 293 | 2016-05-23 | |
| Halliburton | Duncan | 293 | 2016-05-23 | |
| Halliburton Energy Services-Duncan Camp | Duncan | 0 | 2015-03-18 | |
| Haulmark Trailers | Duncan | 100 | 2007-07-26 | |
| Haulmark Trailers | Duncan | 100 | 2007-07-26 |
Get Duncan Layoff Alerts
Free daily alerts for WARN Act filings in Oklahoma.