All WARN Act mass layoff and plant closure notices filed by Huhtamaki.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Huhtamaki | Purchase dataset for city details, AZ | 0 | 2020-04-16 | |
| Huhtamaki | Googyear, AZ | 145 | 2020-04-16 | |
| Huhtamaki, Inc | Batavia/Clermont, OH | 235 | 2020-04-10 | |
| Huhtamaki, Inc | Franklin, OH | 20 | 2020-04-09 | |
| Huhtamaki, Inc | Paris, TX | 60 | 2020-04-07 | |
| Huhtamaki | Purchase dataset for city details, KY | 0 | 2020-04-02 | |
| Huhtamaki Inc | , KY | 115 | 2020-04-02 | Layoff |
| Huhtamaki, Inc | , KY | 115 | 2020-04-02 | Layoff |
| Huhtamaki, Inc | Sacramento, CA | 84 | 2020-04-01 | Layoff |
| Huhtamaki | Purchase dataset for city details, ME | 0 | 2020-03-24 | |
| Huhtamaki | Purchase dataset for city details, ME | 0 | 2020-03-20 | |
| Huhtamaki, Inc | Waterville, ME | 102 | 2020-03-20 | |
| Huhtamaki, Inc | , CA | 0 | 2020-03-20 | |
| Huhtamaki | Marion, IN | 38 | 2015-02-13 | |
| Huhtamaki | Marion, IN | 38 | 2015-02-13 | Layoff |
| Huhtamaki Plastics, Inc | Phoenix, AZ | 40 | 2009-05-21 | |
| Huhtamaki Flexibles Inc | Malvern, PA | 71 | 2008-12-01 | Layoff |
| Huhtamaki Plastics, Inc | Phoenix, AZ | 73 | 2008-11-20 | |
| Huhtamaki Packaging Worldwide | Mt. Carmel, PA | 155 | 2001-08-01 | Closure |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Manufacturing