Employers in Kansas reported 25 WARN Act notices in January 2020, displacing an estimated 3,405 workers — signaling an acceleration from December and up 1147% versus January 2019. The average filing covered 136 workers, with 0 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Professional Services | 1 | 0 |
| Manufacturing | 4 | 0 |
The Professional Services sector topped the list of affected industries with 0 workers across 1 notice. Notably, Manufacturing reported 0 workers.
| County | Notices | Workers |
|---|---|---|
| Sedgwick | 2 | 3,051 |
| Johnson | 1 | 243 |
| Douglas | 1 | 111 |
Sedgwick bore the heaviest burden, accounting for 90% of all affected workers with 3,051 workers across 2 notices.
| City | Notices | Workers |
|---|---|---|
| Wichita | 2 | 3,051 |
| Lenexa | 1 | 243 |
| Lawrence | 1 | 111 |
| Purchase dataset for city details | 17 | 0 |
| Type | Notices | Workers |
|---|---|---|
| Layoff | 4 | 0 |
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| Spirit AeroSystems, Inc | Wichita | 2,796 | 2020-01-10 | |
| Schenker, Inc | Wichita | 255 | 2020-01-21 | |
| JC Penney | Lenexa | 243 | 2020-01-16 | |
| Transform LM LLC | Lawrence | 111 | 2020-01-30 | |
| Ducommun | Purchase dataset for city details | N/A | 2020-01-09 | |
| Spirit AeroSystems, Inc | N/A | Layoff | 2020-01-10 | |
| Spirit AeroSystems Holdings | Purchase dataset for city details | N/A | 2020-01-10 | |
| Hi Lo Industries | Purchase dataset for city details | N/A | 2020-01-14 | |
| JC Penney | N/A | Layoff | 2020-01-16 | |
| Penney OpCo LLC dba JCPenney | Purchase dataset for city details | N/A | 2020-01-16 | |
| Axiom Engineering | Purchase dataset for city details | N/A | 2020-01-16 | |
| Timken SMO LCC | Purchase dataset for city details | N/A | 2020-01-17 | |
| Schenker, Inc | N/A | Layoff | 2020-01-21 | |
| Exacta Aerospace | Purchase dataset for city details | N/A | 2020-01-21 | |
| Eagle Communitcations | Purchase dataset for city details | N/A | 2020-01-21 |
The most significant filing came from Spirit AeroSystems, Inc at its Wichita facility, reporting 2,796 affected workers. Schenker, Inc followed with 255 workers.
This marks the third consecutive month of rising layoff activity.
The numbers illustrate mounting pressure on the Kansas labor market, with activity running above both recent and year-ago benchmarks. The Professional Services sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by Kansas. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all Kansas WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.