Employers in Tennessee reported 18 WARN Act notices in January 2015, displacing an estimated 703 workers — signaling an acceleration from December and up 144% versus January 2014. The average filing covered 39 workers, with 6 closures among the notices.
| Industry | Notices | Workers |
|---|---|---|
| Retail | 1 | 104 |
| Manufacturing | 2 | 60 |
The Retail sector topped the list of affected industries with 104 workers across 1 notice. Notably, Manufacturing reported 60 workers.
| County | Notices | Workers |
|---|---|---|
| Shelby | 2 | 174 |
| Davidson | 2 | 171 |
| Campbell | 1 | 164 |
| Loudon | 1 | 75 |
| Gibson | 1 | 60 |
Shelby absorbed the greatest share of layoffs, accounting for 25% of all affected workers with 174 workers across 2 notices.
| City | Notices | Workers |
|---|---|---|
| Memphis | 2 | 174 |
| Caryville | 1 | 164 |
| Antioch | 1 | 133 |
| Loudon | 1 | 75 |
| Milan | 1 | 60 |
| Type | Notices | Workers |
|---|---|---|
| Closure | 6 | 528 |
| Layoff | 3 | 175 |
The high proportion of closures (75% of affected workers) suggests structural shifts rather than temporary cutbacks in Tennessee's labor market.
| Company | City | Workers | Type | Date |
|---|---|---|---|---|
| A&S Building Systems Inc | Caryville | 164 | Closure | 2015-01-21 |
| RR Donnelley | Antioch | 133 | Closure | 2015-01-19 |
| Macy's Southland Mall Store | Memphis | 104 | Closure | 2015-01-08 |
| Gefco, Astec Underground Inc | Loudon | 75 | Closure | 2015-01-30 |
| Shapiro & Kirsch, LLP | Memphis | 70 | Layoff | 2015-01-12 |
| Kongsberg Automotive | Milan | 60 | Layoff | 2015-01-15 |
| Komatsu America Corp | Ripley | 45 | Layoff | 2015-01-23 |
| Trulite Glass and Aluminum Solutions | Madison | 38 | Closure | 2015-01-22 |
| Shopko Hometown | Centerville | 14 | Closure | 2015-01-07 |
| Shopko Hometown | Purchase dataset for city details | N/A | 2015-01-07 | |
| Macy's | Purchase dataset for city details | N/A | 2015-01-08 | |
| Shapiro & Kirsch, LLP | Purchase dataset for city details | N/A | 2015-01-12 | |
| Kongsberg Automotive | Purchase dataset for city details | N/A | 2015-01-15 | |
| RR Donnelley | Purchase dataset for city details | N/A | 2015-01-19 | |
| A&S Building Systems Inc | Purchase dataset for city details | N/A | 2015-01-21 |
The most significant filing came from A&S Building Systems Inc at its Caryville facility, reporting 164 affected workers. RR Donnelley followed with 133 workers.
This marks the third consecutive month of rising layoff activity.
The numbers illustrate mounting pressure on the Tennessee labor market, with activity running above both recent and year-ago benchmarks. The Retail sector warrants close attention heading into the next period.
This analysis is based on official WARN Act filings reported by Tennessee. The Worker Adjustment and Retraining Notification (WARN) Act requires employers with 100+ employees to provide 60-day advance notice of mass layoffs and plant closings. Data is updated daily by WARN Firehose. View all Tennessee WARN notices, browse layoffs by state, or download the full dataset.
Get weekly layoff reports in your inbox
Free weekly digest of WARN Act filings and analysis.