All WARN Act mass layoff and plant closure notices filed by Serco.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Serco Inc | Clintwood, VA | 163 | 2022-01-19 | Closure |
| Serco | Wentzville, MO | 660 | 2018-01-26 | |
| Serco, Inc | Wentzville, MO | 660 | 2018-01-26 | Closure |
| SERCO-Upper Rio Broderplex | El Paso, TX | 91 | 2016-01-14 | |
| Serco | Virginia Beach, VA | 44 | 2015-11-19 | |
| Serco | Lee's Summit, MO | 503 | 2015-11-19 | |
| Serco Inc | Virginia Beach, VA | 44 | 2015-11-19 | Layoff |
| Serco, Inc | Lee's Summit, MO | 503 | 2015-11-19 | Closure |
| Serco | Purchase dataset for city details, CO | 0 | 2015-01-21 | |
| Serco-NA | , CO | 69 | 2015-01-21 | |
| Serco-NA | , CO | 0 | 2015-01-21 | |
| Serco | Fairborn, OH | 0 | 2013-03-07 | |
| SERCO Inc.* | Harrisonburg, VA | 75 | 2013-03-06 | Layoff |
| SERCO Inc.* | Chesapeake, VA | 216 | 2013-03-06 | Layoff |
| Serco inc | , MD | 23 | 2013-03-06 | Layoff |
| Serco Inc | , MD | 27 | 2013-03-06 | Layoff |
| Serco Inc | , MD | 82 | 2013-03-06 | Layoff |
| Serco Inc | , MD | 38 | 2013-03-06 | Layoff |
| Serco Inc | , MD | 308 | 2013-03-06 | Layoff |
| Serco, Inc | , KY | 250 | 2013-03-06 | Layoff |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.