All WARN Act mass layoff and plant closure notices filed by Prudential Financial.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Prudential Financial, Inc | Newark, NJ | 63 | 2026-01-09 | |
| Prudential Financial, Inc | Newark, NJ | 238 | 2025-04-16 | |
| Prudential Financial, Inc | Newark, NJ | 57 | 2025-01-31 | |
| Prudential Financial, Inc | Purchase dataset for city details, NJ | 0 | 2025-01-16 | |
| Prudential Financial Inc | Newark, NJ | 108 | 2024-11-01 | |
| Prudential Financial | Newark, NJ | 146 | 2024-06-01 | |
| Prudential Financial Inc | Newark, NJ | 145 | 2024-02-01 | |
| Prudential Financial Inc | Purchase dataset for city details, NJ | 0 | 2024-01-27 | |
| Prudential Financial | Newark, NJ | 146 | 2023-08-03 | |
| Prudential Financial Inc | Newark, NJ | 46 | 2023-07-01 | |
| Prudential Financial, Inc. - Prudential Equity Group (PEG) | New York, NY | 295 | 2007-06-07 | Closure |
| Prudential Financial - Equity Group | , DC | 9 | 2007-06-06 | Closure |
| Prudential Financial Inc | West Conshohocken, PA | 4 | 2007-06-01 | Closure |
| Prudential Financial | Holmdel, NJ | 48 | 2005-09-01 | |
| Prudential Financial | Atlanta, GA | 25 | 2004-07-02 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Finance & Insurance