All WARN Act mass layoff and plant closure notices filed by Marriott.
| Company | Location | Employees | Notice Date | Type |
|---|---|---|---|---|
| Marriott International | Purchase dataset for city details, FL | 0 | 2025-08-08 | |
| Marriott Vacations Worldwide | Lakeland, FL | 136 | 2025-08-08 | Layoff |
| Marriott International | Bethesda, MD | 833 | 2024-11-14 | |
| Marriott International, Inc | Bethesda, MD | 833 | 2024-11-14 | Layoff |
| The Dearborn Inn, Marriott (Updated) | Dearborn, MI | 5 | 2024-07-12 | Layoff |
| Marriott San Mateo Hotel | 1770 S. Amphlett Blvd San Mateo, CA | 127 | 2024-02-22 | Closure |
| Marriott San Mateo Hotel | , CA | 127 | 2024-02-21 | Permanent Closure |
| Marriott International | Purchase dataset for city details, HI | 0 | 2023-09-21 | |
| Chicago Marriott Suites Downers Grove | Purchase dataset for city details, IL | 0 | 2023-06-28 | |
| Marriott GE Healthcare Institute | Purchase dataset for city details, WI | 0 | 2023-03-15 | |
| Marriott Resorts Hospitality Corporation and Marriott Ownership Resorts, Inc | San Francisco, CA | 69 | 2022-09-14 | Layoff |
| MarriottResortsHospitalityCorporationandMarriottOwnershipResorts,Inc | , CA | 69 | 2022-09-13 | Temporary Layoff |
| Atlanta Evergreen Marriott Conference Resort | Stone Mountain, GA | 221 | 2022-07-31 | |
| Atlanta Evergreen Marriott Conference Resort | Stone Mountain, GA | 221 | 2022-06-01 | |
| Marriott International | Purchase dataset for city details, MD | 0 | 2021-11-04 | |
| Marriott International | Bethesda, MD | 52 | 2021-11-04 | |
| Marriott Hotel Services, Inc | , MD | 52 | 2021-11-04 | Layoff |
| Marriott International | Cleveland/Cuyahoga, OH | 109 | 2021-10-15 | |
| Marriott Hotel Services, Inc. - Cleveland Marriott Downtown at Key Tower | Cleveland, OH | 109 | 2021-10-15 | |
| Marriott International | Saddle Brook, NJ | 67 | 2021-06-30 |
Get Layoff Alerts
Free daily alerts for new WARN Act filings.
Most common industry: Accommodation & Food